Introduction
Mathematical formulation
Phenomenological model
Harmonic excitation
Dry friction model
Algorithm of the nonlinear analysis
Numerical results and discussion
Tuned system
Tab.1 Natural frequency of the tuned coupling system for ω = 200 Hz and ω = 250 Hz |
Sector | Natural frequency (ω = 200 Hz)/Hz | Natural frequency (ω = 250 Hz)/Hz | ||||||
---|---|---|---|---|---|---|---|---|
Blade Body | Blade Root | Shaft | Disk | Blade Body | Blade Root | Shaft | Disk | |
1 | 253.2769 | 1836.3942 | 153.5851 | 2313.1122 | 229.2292 | 977.9689 | 152.6156 | 2277.6773 |
2 | 253.2769 | 1836.3942 | – | 2313.1122 | 229.2292 | 977.9689 | – | 2277.6773 |
3 | 253.3133 | 1855.3368 | – | 2875.0239 | 229.2587 | 978.5021 | – | 2858.6677 |
4 | 253.3133 | 1855.3368 | – | 2875.0239 | 229.2587 | 978.5021 | – | 2858.6677 |
5 | 253.3342 | 1860.8601 | – | 3510.4298 | 229.2757 | 978.7749 | – | 3499.9044 |
6 | 253.3342 | 1860.8601 | – | 3510.4298 | 229.2757 | 978.7749 | – | 3499.9044 |
7 | 253.3446 | 1862.9076 | – | 4048.8739 | 229.2841 | 978.9029 | – | 4040.6643 |
8 | 253.3446 | 1862.9076 | – | 4048.8739 | 229.2841 | 978.9029 | – | 4040.6643 |
9 | 253.3494 | 1863.7412 | – | 4125.2422 | 229.2880 | 978.9605 | – | 4123.3330 |
10 | 253.3494 | 1863.7412 | – | 4401.7604 | 229.2880 | 978.9605 | – | 4394.5509 |
11 | 253.3508 | 1863.9731 | – | 4401.7604 | 229.2892 | 978.9772 | – | 4394.5509 |
12 | 262.5346 | 1878.8707 | – | 4524.0797 | 239.6277 | 983.6187 | – | 4517.1575 |
Mistuned system
Mistuned friction coefficient
Tab.2 Values of the random mistuning friction coefficient μ in the different contact interfaces |
Sector | Random mistuning friction coefficient |
---|---|
1 | 0.311 |
2 | 0.326 |
3 | 0.310 |
4 | 0.311 |
5 | 0.297 |
6 | 0.289 |
7 | 0.271 |
8 | 0.306 |
9 | 0.280 |
10 | 0.261 |
11 | 0.318 |
12 | 0.299 |
Tab.3 Natural frequency of the coupling system for ω = 200 Hz and ω = 250 Hz under mistuned friction coefficient case |
Sector | Natural frequency (ω = 200 Hz)/Hz | Natural frequency (ω = 250 Hz)/Hz | ||||||
---|---|---|---|---|---|---|---|---|
Blade body | Blade root | Shaft | Disk | Blade body | Blade root | Shaft | Disk | |
1 | 253.2769 | 1836.3942 | 153.5851 | 2313.1122 | 224.9295 | 925.3268 | 152.5889 | 2277.5969 |
2 | 253.2769 | 1836.3942 | – | 2313.1122 | 225.6163 | 930.8274 | – | 2277.6629 |
3 | 253.3133 | 1855.3368 | – | 2875.0239 | 227.1697 | 950.9701 | – | 2858.5518 |
4 | 253.3133 | 1855.3368 | – | 2875.0239 | 227.7164 | 955.5698 | – | 2858.7146 |
5 | 253.3342 | 1860.8601 | – | 3510.4298 | 228.5753 | 966.5974 | – | 3499.8755 |
6 | 253.3342 | 1860.8601 | – | 3510.4298 | 229.5426 | 982.2695 | – | 349.9880 |
7 | 253.3446 | 1862.9076 | – | 4048.8739 | 229.7237 | 983.1077 | – | 4040.5895 |
8 | 253.3446 | 1862.9076 | – | 4048.8739 | 229.9858 | 987.5018 | – | 4040.6938 |
9 | 253.3494 | 1863.7412 | – | 4125.2422 | 230.4309 | 989.6337 | – | 4123.3277 |
10 | 253.3494 | 1863.7412 | – | 4401.7604 | 231.1232 | 997.7133 | – | 4394.5169 |
11 | 253.3508 | 1863.9731 | – | 4401.7604 | 231.6311 | 1008.8343 | – | 4394.5436 |
12 | 262.5346 | 1878.8707 | – | 4524.0797 | 239.5725 | 1014.4355 | – | 4517.1376 |
Mistuned contact stiffness coefficient
Tab.4 Values of the random mistuning contact stiffness coefficients kt in the different contact interfaces |
Sector | Random mistuning contact stiffness coefficient/(106 m∙s–1) |
---|---|
1 | 8.206 |
2 | 7.713 |
3 | 7.986 |
4 | 8.045 |
5 | 7.956 |
6 | 7.183 |
7 | 8.240 |
8 | 8.155 |
9 | 8.194 |
10 | 7.802 |
11 | 8.307 |
12 | 7.849 |
Tab.5 Natural frequency (Hz) of the coupling system for ω = 200 Hz and ω = 250 Hz under mistuned contact stiffness case |
Sector | ω = 200 Hz | ω = 250 Hz | ||||||
---|---|---|---|---|---|---|---|---|
Blade Body | Blade Root | Shaft | Disk | Blade Body | Blade Root | Shaft | Disk | |
1 | 252.5143 | 1767’6760 | 153.5837 | 231.2356 | 228.9848 | 974.8533 | 152.6094 | 2277.6532 |
2 | 253.0586 | 1823.3982 | — | 2313.5381 | 229.0257 | 975.3624 | — | 2277.6628 |
3 | 253.1508 | 1833.8829 | — | 2874.6105 | 229.0434 | 975.6548 | — | 2858.6492 |
4 | 253.2028 | 1839.6541 | — | 2875.2533 | 229.0502 | 975.7721 | — | 2858.6591 |
5 | 253.3003 | 1852.8047 | — | 3509.9887 | 229.0792 | 976.1677 | — | 3499.8861 |
6 | 253.3580 | 1855.4957 | — | 3510.7562 | 229.0841 | 976.2503 | — | 3499.9020 |
7 | 253.3931 | 1865.3426 | — | 4048.6993 | 229.0875 | 976.2760 | — | 4040.6524 |
8 | 253.4973 | 1872.5862 | — | 4048.9612 | 229.2182 | 977.6082 | — | 4040.6588 |
9 | 253.5149 | 1880.6315 | — | 4125.2322 | 229.2674 | 978.6491 | — | 4123.3310 |
10 | 253.5453 | 1882.9722 | — | 4401.6487 | 229.2935 | 978.9403 | — | 4394.5410 |
11 | 253.5975 | 1887.2574 | — | 4401.7967 | 229.4777 | 980.5990 | — | 4394.5449 |
12 | 262.5051 | 1896.7463 | — | 4524.0438 | 239.5138 | 983.3419 | — | 4517.1499 |