Introduction
Methods
Tab.1 Information about the groups |
group | gender and number | age | total number in the group | |
---|---|---|---|---|
male | female | |||
healthy volunteers | 5 | 15 | 26.90±6.96 | 20 |
patients with COPD | 27 | 4 | 61.90±8.14 | 31 |
patients with bronchial asthma | 3 | 13 | 59.30±12.85 | 16 |
patients with tuberculosis | 8 | 2 | 60.0±5.67 | 10 |
patients with pneumonia | 10 | 10 | 41.85±17.60 | 20 |
Results
Tab.2 Values of in the groups |
parameter | healthy volunteers | patients with ULD | patients with bronchial asthma | patients with COPD | p value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||||
N | median (25%-75%) | N | median (25%-75%) | N | median (25%-75%) | N | median (25%-75%) | p12 | p13 | p14 | p23 | p24 | p34 | |
I1 | 20 | 1.11 (0,86-1,32) | 30 | 3.96 (2,59-28,33) | 16 | 3.37 (2,30-6,45) | 31 | 1.56 (1,18-2,26) | 0.001 | 0.001 | 0.002 | 1 | 0.001 | 0.006 |
I2 | 20 | 1.03 (0.86-1.38) | 30 | 2.81 (1.86-4.71) | 16 | 2.61 (1.90-4.28) | 31 | 1.26 (1.09-1.82) | 0.001 | 0.001 | 0.097 | 1 | 0.001 | 0.001 |
Notes: N is the number of participant in the group; p12 is the p value using the Mann–Whitney test in comparing patients with ULD and healthy volunteers; p13 is the p value using the Mann–Whitney test in comparing patients with bronchial asthma and healthy volunteers; p14 is the p value using the Mann–Whitney test in comparing patients with COPD and healthy volunteers; p23 is the p value using the Mann–Whitney test in comparing patients with bronchial asthma and ULD volunteers; p24 is the p value using the Mann–Whitney test in comparing patients with COPD and ULD volunteers; p34 is the p value using the Mann–Whitney test in comparing patients with COPD and bronchial asthma volunteers. |
Tab.3 Diagnostic intervals of I1, sensitivity, and specificity of the method |
pairwise classification | threshold value of I1 | target disease | sensitivity (Se)/% | specificity (Sp)/% |
---|---|---|---|---|
healthy volunteers – patients with ULD | ≥1.74 | ULD | 90 | 90 |
healthy volunteers – patients with bronchial asthma | ≥1.66 | bronchial asthma | 90 | 81 |
healthy volunteers – patients with COPD | ≥1.28 | COPD | 70 | 70 |
patients with ULD – patients with COPD | ≤2.45 | COPD | 80 | 80 |
patients with bronchial asthma – patients with COPD | ≤2.29 | COPD | 75 | 74 |