Introduction
Tab.1 Comparison of performance of the reported in-line fiber Mach-Zehnder interferometers for temperature sensing |
interferometer structure | temperature range/°C | maximum sensitivity /(pm·°C−1) | Ref. |
---|---|---|---|
microfiber taper | 450–802 | 13.4 | [10] |
MMF-SMF-MMF | 0–900 | 88 | [11] |
taper+ fs-laser spot | 20–100 | 103 | [12] |
two taper | 20–60 | 77 | [13] |
MMF+ TF | 20–80 | 61.5 | [14] |
microcavity | 100–1100 | 46 | [15] |
two bitaper | 25–400 | 70 | [16] |
MMF+ taper | 100–400 400–850 | 85.8 128.6 | [17] |
suspended twin-core fiber | 10–100 | 11.4-x-axis 2.7-y-axis | [18] |
Note: TF: thinned fiber |