Introduction
Mathematical background
Results and discussion
Tab.1 Values of admittance and angle of incidence for different samples and prism materials |
glass prism | samples | ||||||||
---|---|---|---|---|---|---|---|---|---|
water | acetone | methanol | |||||||
BK7 | 0.832i | 1.492, -0.03742i | 73.96 | 0.5855i | 1.249, -0.2538i | 78.91 | 0.8749i | 1.525, -0.008716i | 73.09 |
BAK1 | 1.092i | 1.528, 0.09669i | 68.38 | 0.9277i | 1.492, 0.002443i | 71.85 | 1.123i | 1.544, 0.1094i | 67.72 |
BAF10 | 1.407i | 1.663, 0.1348i | 61.32 | 1.296i | 1.67, 0.09242i | 63.81 | 1.425i | 1.606, 0.1358i | 60.87 |
SF5 | 1.409i | 1.64, 0.1331i | 61.25 | 1.297i | 1.624, 0.09427i | 63.75 | 1.429i | 1.617, 0.137i | 60.78 |
SF10 | 1.536i | 1.643, 0.1264i | 58.18 | 1.442i | 1.662, 0.1012i | 60.37 | 1.555i | 1.64, 0.1303i | 57.75 |
SF11 | 1.649i | 1.705, 0.1243i | 55.44 | 1.563i | 1.695, 0.09822i | 57.43 | 1.67i | 1.762, 0.1402i | 55.02 |
Notes: 1) Gold film thickness is 50 nm for all the samples. |
Tab.2 Refractive indices of different materials |
materials | refractive index |
---|---|
BK7 glass | 1.51508 |
BAK1 glass | 1.5704 |
BAF10 glass | 1.66707 |
SF5 glass | 1.66846 |
SF10 glass | 1.72312 |
SF11 glass | 1.77858 |
Gold (Au) | 0.16172+ 3.21182i |
water | 1.33168 |
methanol | 1.32634 |
acetone | 1.35781 |
Tab.3 Values of SPR angle, angular shift and FWHM for different glass materials for three samples |
glass prism | samples | ||||||||
---|---|---|---|---|---|---|---|---|---|
water | acetone | methanol | |||||||
SPR angle/ (º) | angular shift/ (º) w.r.t water | FWHM/ (º) | SPR angle/ (º) | angular shift/ (º) w.r.t water | FWHM / (º) | SPR angle/ (º) | angular shift/ (º) w.r.t water | FWHM/ (º) | |
BK7 | 73.99 | 0 | 6.91 | 78.91 | 4.92 | 7.92 | 73.11 | 0.88 | 6.72 |
BAK1 | 68.34 | 0 | 5.95 | 71.78 | 3.44 | 6.71 | 67.69 | 0.65 | 5.8 |
BAF10 | 61.32 | 0 | 4.83 | 63.81 | 2.49 | 5.33 | 60.84 | 0.48 | 4.72 |
SF5 | 61.24 | 0 | 4.83 | 63.72 | 2.48 | 5.34 | 60.76 | 0.48 | 4.73 |
SF10 | 58.14 | 0 | 4.37 | 60.34 | 2.2 | 4.81 | 57.71 | 0.43 | 4.32 |
SF11 | 55.42 | 0 | 4.02 | 57.39 | 1.97 | 4.43 | 55.02 | 0.4 | 3.94 |
Note: Gold film thickness is 50 nm for all samples used here |
Tab.4 Values of SPR angle, angular shift and sensitivity for three glass materials for different samples |
sample refractive index | glass prisms | ||||||||
---|---|---|---|---|---|---|---|---|---|
BK7 | SF5 | SF11 | |||||||
SPR angle/ (º) | angular shift/ (º) | sensitivity /( º ∙RIU-1) | SPR angle/ (º) | angular shift/ (º) | sensitivity /( º∙RIU-1) | SPR angle/ (º) | angular shift/ (º) | sensitivity /( º∙RIU-1) | |
1.33 | 73.68 | 0 | 0 | 61.09 | 0 | 0 | 55.3 | 0 | 0 |
1.34 | 75.4 | 1.72 | 172 | 62.01 | 0.92 | 92 | 56.04 | 0.74 | 74 |
1.35 | 77.25 | 3.57 | 357 | 62.96 | 1.87 | 187 | 56.78 | 1.48 | 148 |
1.36 | 79.43 | 5.75 | 575 | 63.94 | 2.85 | 285 | 57.57 | 2.27 | 227 |
1.37 | 81.95 | 8.27 | 827 | 64.97 | 3.88 | 388 | 58.37 | 3.07 | 307 |
1.38 | 84.68 | 11 | 1100 | 66.01 | 4.92 | 492 | 59.19 | 3.89 | 389 |
Note: Gold film thickness is 50 nm for all samples used here |