1 Introduction
2 Materials and methods
2.1 Sampling and analysis of environmental samples
2.1.1 Sampling
2.1.2 Pretreatment and analysis
Tab.1 Target PPCPs detected in landfill leachate (n = 5), untreated municipal wastewater (n = 6), treated municipal wastewater (n = 6) and livestock wastewater (n = 7) in the studied region |
Category | No | Compound | Abbreviation | CAS | Therapeutic class |
---|---|---|---|---|---|
Antibiotic PPCPs | 1 | Azithromycin | ATM | 83905-01-5 | Macrolides |
2 | Clarithromycin | CTM | 81103-11-9 | Macrolides | |
3 | Erythromycin | ETM | 23893-13-2 | Macrolides | |
4 | Leucomycin | LEM | 1392-21-8 | Macrolides | |
5 | Roxithromycin | RTM | 80214-83-1 | Macrolides | |
6 | Tylosin | TYL | 1401-69-0 | Macrolides | |
7 | Flumequine | FQ | 42835-25-6 | Fluoroquinolones | |
8 | Oxolinic acid | OA | 14698-29-4 | Fluoroquinolones | |
9 | Clinafloxacin | CLX | 105956-97-6 | Fluoroquinolones | |
10 | Ciprofloxacin | CPX | 85721-33-1 | Fluoroquinolones | |
11 | Danofloxacin | DAX | 112398-08-0 | Fluoroquinolones | |
12 | Difloxacin | DIX | 98106-17-3 | Fluoroquinolones | |
13 | Enrofloxacin | EFX | 93106-60-6 | Fluoroquinolones | |
14 | Lomefloxacin | LFX | 98079-51-7 | Fluoroquinolones | |
15 | Marbofloxacin | MAX | 115550-35-1 | Fluoroquinolones | |
16 | Norfloxacin | NFX | 70458-96-7 | Fluoroquinolones | |
17 | Ofloxacin | OFX | 82419-36-1 | Fluoroquinolones | |
18 | Pefloxacin | PFX | 70458-92-3 | Fluoroquinolones | |
19 | Sarafloxacin | SFX | 98105-99-8 | Fluoroquinolones | |
20 | Sparfloxacin | SPX | 110871-86-8 | Fluoroquinolones | |
21 | Sulfaclorazina | SC | 80-32-0 | Sulfonamides | |
22 | Sulfadiazine | SD | 68-35-9 | Sulfonamides | |
23 | Sulfadimethoxine | SDM | 122-11-2 | Sulfonamides | |
24 | Sulfameter | SF | 651-06-9 | Sulfonamides | |
25 | Sulfaguanidine | SG | 57-67-0 | Sulfonamides | |
26 | Sulfisomidine | SIM | 515-64-0 | Sulfonamides | |
27 | Sulfisoxazole | SIX | 127-69-5 | Sulfonamides | |
28 | Sulfamerazine | SMR | 127-79-7 | Sulfonamides | |
29 | Sulfamethazine | SMT | 57-68-1 | Sulfonamides | |
30 | Sulfamethoxazole | SMX | 723-46-6 | Sulfonamides | |
31 | Sulfamethiazole | SMZ | 144-82-1 | Sulfonamides | |
32 | Sulfaphenazole | SPZ | 526-08-9 | Sulfonamides | |
33 | Sulfaquinoxaline | SQX | 59-40-5 | Sulfonamides | |
34 | Sulfathiazole | STZ | 72-14-0 | Sulfonamides | |
35 | Chlortetracycline | CTC | 57-62-5 | Tetracyclines | |
36 | Demeclocycline | DMC | 127-33-3 | Tetracyclines | |
37 | Doxycycline | DTC | 564-25-0 | Tetracyclines | |
38 | Oxytetracycline | OTC | 79-57-2 | Tetracyclines | |
39 | Tetracycline | TC | 60-54-8 | Tetracyclines | |
40 | Chloramphenicol | CP | 56-75-7 | Other antibiotics | |
41 | Florfenicol | FF | 73231-34-2 | Other antibiotics | |
42 | Lincomycin | LIN | 154-21-2 | Other antibiotics | |
43 | Tiamulin | TIA | 55297-95-5 | Other antibiotics | |
44 | Trimethoprim | TP | 738-70-5 | Other antibiotics | |
Non-antibiotic PPCPs | 45 | Salbutamol | SAL | 18559-94-9 | Adrenergic agent |
46 | Cimetidine | CIM | 51481-61-9 | Antagonist | |
47 | Albendazole | ABZ | 54965-21-8 | Anthelmintics | |
48 | Fenbendazole | FBZ | 43210-67-9 | Anthelmintics | |
49 | Theophylline | THP | 58-55-9 | Anti-asthmatic agent | |
50 | Triclosan | TCS | 3380-34-5 | Antibacterial agent | |
51 | Warfarin | WAR | 81-81-2 | Anticoagulant | |
52 | Fluoxetine | FLU | 54910-89-3 | Antidepressants | |
53 | Sulpiride | SP | 15676-16-1 | Antidepressants | |
54 | Diltiazem | DIL | 42399-41-7 | Antihypertensive agent | |
55 | Crotamitone | CRO | 483-63-6 | Antipruritic | |
56 | Carbamazepine | CBZ | 298-46-4 | Anti-seizure | |
57 | Gliclazide | GLI | 21187-98-4 | Hypoglycemic agents | |
58 | Glyburide | GLY | 10238-21-8 | Hypoglycemic agents | |
59 | Tolbutamide | TOL | 64-77-7 | Hypoglycemic agents | |
60 | DEET | DEET | 134-62-3 | Insect repellent | |
61 | Bezafibrate | BF | 41859-67-0 | Lipid regulators | |
62 | Gemfibrozil | GF | 25812-30-0 | Lipid regulators | |
63 | Acetaminophen | ACE | 103-90-2 | NSAID a) | |
64 | Diclofenac | DCF | 15307-86-5 | NSAID | |
65 | Naproxen | NAP | 22204-53-1 | NSAID | |
66 | Caffeine | CF | 58-08-2 | Stimulant | |
67 | Atenolol | ATE | 29122-68-7 | β-Blockers | |
68 | Metoprolol | MTP | 51384-51-1 | β-Blockers |
Notes: a) NSAIDs: Non-steroidal anti-inflammatory drugs. |
2.1.3 Quality assurance and quality control (QA/QC)
2.2 Ranking of PPCPs in landfill leachates
2.2.1 Criteria for PCA analysis
Tab.2 Criteria and corresponding utility functions used to rank PPCPs in landfill leachates |
Criteria | Index | Data required | Utility functions |
---|---|---|---|
Occurrence (O) | Detection frequency (DF) | Overall detection frequency (F) | |
Detection concentration (DC) | Median concentration (C) | ||
Exposure potential (P) | Persistence (P) | Half-life (H) | |
Transportability (T) | Koc | ||
Ecological effect (E) | Bioaccumulation (B) | Kow | |
Eco-toxicity (E) | RQ |
2.2.2 Data collection and processing
2.2.3 Uncertainty
3 Results and discussion
3.1 Overall occurrence of PPCPs in landfill leachates
3.2 PPCPs of high concern in leachates
3.2.1 Ranking of PPCPs

Fig.3 PCA analysis for three criteria of occurrence, exposure potential and ecological effect (triangle symbols refer to individual PPCPs) (a). Ranking list of PPCPs in landfill leachate (the cut-offs for inclusion in groups I, II, III, and IV were 0.55, 0.45, and 0.30, respectively) (b). Contribution of individual criteria (occurrence, exposure potential and ecological effect) to the total score of each PPCP of high concern (c). |
3.2.2 Uncertainty
3.3 Source-specificity of PPCPs of high concern for landfill leachates
3.4 Representativeness of indicator PPCPs in landfill leachates

Fig.5 Representative analysis of i-PPCP candidates and sum concentrations of antibiotics and non-antibiotics. The result of correlation analysis (a); linear fitting between concentrations of ETM and total concentrations of antibiotics (b); linear fitting between sum concentrations of GF and ABZ and total concentrations of non-antibiotics (c). |