Introduction
Design of traditional off-axis reflective zoom system with three mirrors
Tab.1 Off-axis three-mirror zoom optical system structure parameters |
mirror | radius/mm | separation/mm | conic | |
---|---|---|---|---|
f = 25 | f = 75 | |||
primary mirror | 49.0623 | − 34.7492 | − 10.0215 | 0.4864 |
secondary mirror | 62.3761 | 55.8540 | 97.1031 | 0.1222 |
tertiary mirror | − 219.3012 | − 9.1145 | − 74.9965 | − 11.31235 |
Tab.2 High-order three off-axis aspheric mirrors focus optical system structure parameters |
mirror | radius/mm | separation/mm | aspherical coefficients | |||||
---|---|---|---|---|---|---|---|---|
f = 25 | f = 75 | conic | 4th | 6th | 8th | 10th | ||
primary mirror | 38.3783 | − 18.0437 | − 6.5437 | 0.5517 | − 5.9840E − 007 | − 5.9022E−010 | 0 | 0 |
secondary mirror | 43,4576 | 39.1537 | 79.4389 | 0.1363 | − 5.0966E − 008 | −2.0755E−011 | 0 | 0 |
tertiary mirror | − 210.3284 | − 11.3329 | − 62.7483 | − 0.1728 | 1.6011E − 007 | 1.8344E−010 | 0 | 0 |
Design and discussion of reflective zoom system based on freeform surface
Tab.3 Optical system structural parameters |
mirror | radius/mm | separation/mm | conic | |
---|---|---|---|---|
f = 25 | f = 75 | |||
primary mirror | 40.6620 | − 27.0010 | − 10.0121 | 06100 |
secondary mirror | 53.1010 | 48.5302 | 60.7743 | 0.1022 |
tertiary mirror | − 341.9011 | − 10.1226 | − 38.5029 | 4.9509 |
Tab.4 XY polynomial coefficients |
polynomial | coefficients | polynomial | coefficients |
---|---|---|---|
X | −0021 | X3Y | −6.7310E−009 |
Y | 0.0372 | X2Y2 | −5.3161E−007 |
X2 | −0.0034 | XY3 | 5.1208E−007 |
XY | 0.0002 | Y4 | 1.8509E−006 |
Y2 | −0.0041 | X5 | −1.5608E−010 |
X3 | 3.6674E−008 | X4Y | −2.8325E−009 |
X2Y | 8.2996E−006 | X3Y2 | −1.0654E−010 |
XY2 | −1.5412E−005 | X2Y3 | 2.8539E−008 |
Y3 | 5.2632E−005 | XY4 | −6.3283E−009 |
X4 | 2.8398E−007 | Y5 | 3.2166E−008 |