Notations | |
F | Molar flow rate/(mol·s-1) |
G | Mass flow rate/(kg·s-1) |
H | Specific enthalpy/(kJ·kg-1) |
k | Ratio of the special heats of the air |
p | Pressure/Pa |
Pw | Power/kW |
T | Temperature/K |
t | Time/s |
U | Voltage/V |
I | Reaction I |
II | Reaction II |
III | Reaction III |
IV | Reaction IV |
Greek symbols | |
ρ | Density/(kg·m-3) |
η | Efficiency |
ϵ | Pressure loss coefficient |
π | Compression ratio |
Δp | Pressure loss/Pa |
ΔH | Enthalpy change of reaction/(kJ·mol-1) |
Subscripts | |
0 | Standard state |
1 | Inlet |
2 | Outlet |
a | Air |
c | Compressor |
f | Fuel |
g | Reacted gas |