Introduction
Unique advantages for China to deploy FCVs
Favorable policies
Broad market
Promising industry chain
Estimating life cycle GHG emissions from FCVs
Research framework and definitions
Tab.1 Technology pathways in this paper |
Pathway No. | Feedstock processing | Product fuel transporting | Product fuel storing | Vehicle fuel use |
---|---|---|---|---|
1 | Coal gasification | GH2 by tube trailer | Off-site HRS1 | DHFCV |
2 | Coal gasification | LH2 by tank | Off-site HRS2 | DHFCV |
3 | Coal gasification | GH2 by pipeline | Off-site HRS2 | DHFCV |
4 | NG reforming | GH2 by tube trailer | Off-site HRS1 | DHFCV |
5 | NG reforming | LH2 by tank | Off-site HRS2 | DHFCV |
6 | NG reforming | GH2 by pipeline | Off-site HRS2 | DHFCV |
7 | Water electrolysis (State grid electricity) | GH2 by tube trailer | Off-site HRS1 | DHFCV |
8 | Water electrolysis (State grid electricity) | LH2 by tank | Off-site HRS2 | DHFCV |
9 | Water electrolysis (State grid electricity) | GH2 by pipeline | Off-site HRS2 | DHFCV |
10 | Water electrolysis (Water electricity) | GH2 by tube trailer | Off-site HRS1 | DHFCV |
11 | Water electrolysis (Water electricity) | LH2 by tank | Off-site HRS2 | DHFCV |
12 | Water electrolysis (Water electricity) | GH2 by pipeline | Off-site HRS2 | DHFCV |
13 | By-product H2 of chlor-alkali industry | GH2 by tube trailer | Off-site HRS1 | DHFCV |
14 | By-product H2 of chlor-alkali industry | LH2 by tank | Off-site HRS2 | DHFCV |
15 | By-product H2 of chlor-alkali industry | GH2 by pipeline | Off-site HRS2 | DHFCV |
16 | NG production | CNG by tank | On-site HRS via GN Gasification | DHFCV |
17 | NG production | LNG by tank | On-site HRS via GN Gasification | DHFCV |
18 | / | / | On-site HRS via water electrolysis | DHFCV |
19 | Methanol via coal | Methanol by tank | MRS | IMFCV |
Calculation method
Data localization
Tab.2 Commonly seen GHG emissions factors in China |
Process energy | Average lower heating value | GHG emissions factor | Data source |
---|---|---|---|
Coal | 20908 kJ/kg | 94.75 g-CO2/MJ | [20] |
Natural gas | 38931 kJ/m3 | 63.48 g-CO2/MJ | [20] |
Gasoline | 43070 kJ/kg | 81.98 g-CO2/MJ | [20] |
Diesel | 42552 kJ/kg | 79.91 g-CO2/MJ | [20] |
Electricity (grid) | — | 834.5 g-CO2/kWh | * |
Note: *Chinese Regional Power System GHG emission factors in 2016 (consultation edition). 2017–04–30, http://qhs.ndrc.gov.cn/gzdt/201704/t20170414_844347.html (in Chinese) |
Tab.3 Source of energy consumption/GHG emissions data of the battery manufacturing process |
Subsystem | Data source | ||||
---|---|---|---|---|---|
Feedstock processing subsystem | Hydrogen via coal gasification | [21,22] | |||
Hydrogen via natural gas reforming | [21,23] | ||||
Hydrogen from water electrolysis | Factory data | ||||
By-product hydrogen of chlor-alkali industry | [22,24] | ||||
Methanol via coal | [25] | ||||
Natural gas production | [21] | ||||
Product fuel transporting subsystem | Gas hydrogen transported by tube trailer | ①,② | |||
Liquid hydrogen transported by tank | [26,27] | ||||
Gas hydrogen transported by pipeline | ① | ||||
CNG transported by tank | ②,③,[33] | ||||
LNG transported by tank | ②,⑤, [28] | ||||
Liquid methanol transported by tank | ②,⑥ | ||||
Product fuel storing subsystem | Off-site hydrogen refueling station | Factory data | |||
On-site hydrogen refueling station via NG gasification | [23] | ||||
On-site hydrogen refueling station via water electrolysis | Factory data | ||||
Methanol refueling station | ⑦ | ||||
Vehicle fuel use subsystem | Direct hydrogen FCV | Factory data | |||
Indirect methanol fuel cell station | Factory data |
*Notes: The electricity is supplied by the state grid power (GP) and hydropower (HP). ① CCEN.NET. Hydrogen diaphragm compressor parameters. 2017–06–01, http://www.ccen.net/product/detail-430650.html(in Chinese) ② 360CHE.COM. FAW Jiefang tractor JP6 parameters. 2017–06–01, https://product.360che.com/s0/64_66_param.html (in Chinese) ③ VW-075/10–250 Natural gas compressor parameters. 2017–06–01, https://detail.1688.com/offer/687576674.html (in Chinese) ⑤ LNG transportation vehicle. 2017–06–01, https://detail.1688.com/offer/522050460833.html?spm=a261b.2187593.1998088710.28.lJcKdH (in Chinese) ⑥ Methanol transportation vehicle. 2017–06–01, https://detail.1688.com/offer/522217382826.html?spm=a261b.8768596.0.0.okXIDA&tracelog=p4p (in Chinese) ⑦ Ministry of Industry and Information Technology of the People’s Republic of China. MIIT Notice on Code for construction of methanol refueling station and Code for safety operation of methanol. 2017–06–01, http://www.miit.gov.cn/n1146295/n1652858/n1652930/n3757016/c4376749/content.html (in Chinese) |
Results
Result of hydrogen life cycle system
Tab.4 Energy consumption of each technology pathway (Unit: MJ/km) |
Technical routes | Subsystems | |||
---|---|---|---|---|
Feedstock processing | Product fuel transporting | Product fuel storing | Vehicle fuel use | |
H2 via coal gasification-GH2 by tube trailer-off-site HRS1-DHFCV | 11.5265 | 5.2212 | 0.2321 | 9.3746 |
H2 via coal gasification-LH2 by Tank-off-site HRS2-DHFCV | 11.5265 | 9.6198 | 4.6295 | 9.3746 |
H2 via coal gasification-GH2 by pipeline-off-site HRS2-DHFCV | 11.5265 | 1.8168 | 4.6295 | 9.3746 |
H2 via NG reforming-GH2 by tube trailer-off-site HRS1-DHFCV | 5.2366 | 5.2212 | 0.2321 | 9.3746 |
H2 via NG reforming-LH2 by tank-off-site HRS2-DHFCV | 5.2366 | 9.6198 | 4.6295 | 9.3746 |
H2 via NG reforming-GH2 by pipeline-off-site HRS2-DHFCV | 5.2366 | 2.0106 | 4.6295 | 9.3746 |
H2 via water electrolysis (G-Ele)-GH2 by tube Trailer-off-site HRS1-DHFCV | 27.6008 | 5.2212 | 0.2321 | 9.3746 |
H2 via water electrolysis (G-Ele)-LH2 by tank-off-site HRS2-DHFCV | 27.6008 | 9.6198 | 4.6295 | 9.3746 |
H2 via water electrolysis (G-Ele)-GH2 by pipeline-off-site HRS2-DHFCV | 27.6008 | 2.0106 | 4.6295 | 9.3746 |
H2 via water electrolysis (W-Ele)-GH2 by tube trailer-off-site HRS1-DHFCV | 0 | 5.2212 | 0.2321 | 9.3746 |
H2 via water electrolysis(W-Ele)-LH2 by tank-off-site HRS2-DHFCV | 0 | 9.6198 | 4.6295 | 9.3746 |
H2 via water electrolysis(W-Ele)-GH2 by pipeline-off-site HRS2-DHFCV | 0 | 2.0106 | 4.6295 | 9.3746 |
By-product H2 via chlor-alkali industry-GH2 by tube trailer-off-site HRS1-DHFCV | 0.9411 | 4.8074 | 0.2321 | 9.3746 |
By-product H2 via chlor-alkali industry-LH2 by tank-off-site HRS2-DHFCV | 0.9411 | 8.6937 | 4.6295 | 9.3746 |
By-product H2 via chlor-alkali industry-GH2 by pipeline-off-site HRS2-DHFCV | 0.9411 | 2.0106 | 4.6295 | 9.3746 |
NG production-CNG by Tank-on-site HRS via NG gasification-DHFCV | 0.5058 | 0.6164 | 9.36 | 9.3746 |
NG production-LNG by tank-on-site HRS via NG gasification-DHFCV | 0.5058 | 0.874 | 9.36 | 9.3746 |
On-site HRS via water electrolysis-DHFCV | 0 | 0 | 32.23 | 9.3746 |
Methanol via coal-liquid methanol by tank-MRS-IMFCV | 11.0493 | 0.002 | 0 | 10.8942 |
Diesel via coal-diesel transportation-diesel RS-diesel ICEV | 2.771922384 | 0.02688588 | 0 | 8.3997648 |
Power plant-transmission loss-charging loss-BEV | 10.34652406 | 0.278074866 | 0.427807487 | 3.6 |
Tab.5 GHG emissions of each technology pathway (Unit: kg-CO2/km) |
Technical routes | Subsystems | |||
---|---|---|---|---|
Feedstock processing | Product fuel transporting | Product fuel storing | Vehicle fuel use | |
H2 via coal gasification-GH2 by tube trailer-off-site HRS1-DHFCV | 1.9734 | 0.4343 | 0.0194 | 0 |
H2 via coal gasification-LH2 by tank-off-site HRS2-DHFCV | 1.9734 | 0.806 | 0.3879 | 0 |
H2 via coal gasification-GH2 by pipeline-off-site HRS2-DHFCV | 1.9734 | 0.1685 | 0.3879 | 0 |
H2 via NG reforming-GH2 by tube trailer-off-site HRS1-DHFCV | 1.1234 | 0.4343 | 0.0194 | 0 |
H2 via NG reforming-LH2 by tank-off-site HRS2-DHFCV | 1.1234 | 0.806 | 0.3879 | 0 |
H2 via NG reforming-GH2 by pipeline-off-site HRS2-DHFCV | 1.1234 | 0.1685 | 0.3879 | 0 |
H2 via water electrolysis (G-Ele)-GH2 by tube trailer-off-site HRS1-DHFCV | 3.098 | 0.4343 | 0.0194 | 0 |
H2 via water electrolysis (G-Ele)-LH2 by tank-off-site HRS2-DHFCV | 3.098 | 0.806 | 0.3879 | 0 |
H2 via water electrolysis (G-Ele)-GH2 by pipeline-off-site HRS2-DHFCV | 3.098 | 0.1685 | 0.3879 | 0 |
H2 via water electrolysis (W-Ele)-GH2 by tube trailer-off-site HRS1-DHFCV | 0 | 0.4343 | 0.0194 | 0 |
H2 via water electrolysis(W-Ele)-LH2 by tank-off-site HRS2-DHFCV | 0 | 0.806 | 0.3879 | 0 |
H2 via water electrolysis(W-Ele)-GH2 by pipeline-off-site HRS2-DHFCV | 0 | 0.1685 | 0.3879 | 0 |
By-product H2 via chlor-alkali industry-GH2 by tube trailer-off-site HRS1-DHFCV | 0.0789 | 0.4351 | 0.0194 | 0 |
By-product H2 via chlor-alkali industry-LH2 by tank-off-site HRS2-DHFCV | 0.0789 | 0.806 | 0.3879 | 0 |
By-product H2 via chlor-alkali industry-GH2 by pipeline-off-site HRS2-DHFCV | 0.0789 | 0.1685 | 0.3879 | 0 |
NG production-CNG by tank-on-site HRS via NG gasification-DHFCV | 0.0427 | 0.0517 | 1.3609 | 0 |
NG production-LNG by tank-on-site HRS via NG gasification-DHFCV | 0.0427 | 0.0731 | 1.3609 | 0 |
On-site HRS via water electrolysis-DHFCV | 0 | 0 | 3.4859 | 0 |
Methanol via coal-liquid methanol by tank-MRS-IMFCV | 0.6067 | 0.00015 | 0 | 0.546 |
Diesel via coal-diesel transportation-diesel RS-diesel ICEV | 0.2507 | 0.0022 | 0 | 0.6106 |
Power plant-transmission loss-charging loss-BEV | 1.1151 | 0.0645 | 0.0992 | 0 |