1 Introduction
1.1 Fuel poverty
1.2 Emission target
1.3 Hybrid renewable energy system
1.4 Combined heat and power
1.5 Decarbonisation of energy systems
2 Materials and methods
2.1 Site considerations
2.2 Renewable energy sources
2.3 Proposed models
Tab.1 Proposed models with respect to the design components and the renewable energy technologies |
Model components | Capacity of renewable energy technologies Model number | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unrestricted | Restricted | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
National grid | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
CHP | – | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Solar PV | – | – | √ | √ | – | – | √ | √ | √ | √ | – | – | √ | √ |
Wind turbine | – | – | – | – | √ | √ | √ | √ | – | – | √ | √ | √ | √ |
Battery storage | – | – | – | √ | – | √ | – | √ | – | √ | – | √ | – | √ |
Tab.2 Details of the resolved models indicating fixed and calculated values |
Components | Model details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unrestricted | Restricted | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Boiler/kW | 2205(a) | 2058(a) | 2058(a) | 2058(a) | 2205(a) | 2205(a) | 2058(a) | 2058(a) | 2058(a) | 2058(a) | 2058(a) | 2058(a) | 2058(a) | 2058(a) |
CHP/kW | – | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) | 150(b) |
Solar PV/kW | – | – | 2597(a) | 2593(a) | – | – | 2575(a) | 2715(a) | 300(b) | 300(b) | – | – | 300(b) | 300(b) |
Converter/kW | – | – | 1801(a) | 1832(a) | – | 266(a) | 1855(a) | 1508(a) | 144(a) | 148(a) | – | 4.48(a) | 144(a) | 148(a) |
Wind turbine/kW | – | – | – | – | 1496(a) | 1328(a) | 9(a) | 15(a) | – | – | 30(b) | 30(b) | 30(b) | 30(b) |
Batteries/kWh | – | – | – | 37(a) | – | 129(a) | – | 5(a) | – | 18(a) | – | 18(a) | – | 18(a) |
Notes: (a)——fixed value; (b)——value calculated with HOMER OptimiserTM. |
3 Results
3.1 Technical performance
Tab.3 Models with unrestricted renewable energy technologies; the size of renewable energy components in proposed models with respect to the models’ architecture |
Model number | Model architecture | Size of renewable energy components/kW | ||
---|---|---|---|---|
PV | Wind | |||
1 | No renewables (NO CHP) | – | – | |
2 | No renewables (CHP) | – | – | |
3 | PV (CHP) | 2597 | – | |
4 | PV+ battery (CHP) | 2593 | – | |
5 | Wind (CHP) | – | 1496 | |
6 | Wind+ battery (CHP) | – | 1328 | |
7 | PV+ wind (CHP) | 2575 | 9 | |
8 | PV+ wind+ battery (CHP) | 2715 | 15 |
3.2 Economic performance
Tab.4 Models with unrestricted renewable energy technologies: Economic variables |
Model | Model architecture | Costs/$ | |||
---|---|---|---|---|---|
NPC | COE | OC | IC | ||
1 | No renewables (NO CHP) | 2.93M | 0.100 | 226812 | 0.00 |
2 | No renewables (CHP) | 3.62M | 0.103 | 262391 | 0.225M |
3 | PV (CHP) | 9.70M | 0.172 | 188535 | 7.26M |
4 | PV+ battery (CHP) | 9.73M | 0.173 | 189563 | 7.28M |
5 | Wind (CHP) | 15.3M | 0.323 | 357981 | 10.7M |
6 | Wind+ battery (CHP) | 13.8M | 0.379 | 316609 | 9.67M |
7 | PV+ wind (CHP) | 9.73M | 0.173 | 189725 | 7.28M |
8 | PV+ wind+ battery (CHP) | 10.0M | 0.179 | 188721 | 7.57M |
Tab.5 Models with restricted renewable energy technologies: economic variables |
Model number | Model architecture (CHP) | Costs/$ | |||
---|---|---|---|---|---|
NPC | COE | OC | IC | ||
9 | PV | 4.30M | 0.123 | 253639 | 1.02M |
10 | PV+ battery | 4.31M | 0.124 | 253991 | 1.03M |
11 | Wind | 3.85M | 0.114 | 263914 | 0.435M |
12 | Wind+ battery | 3.86M | 0.115 | 264394 | 0.446M |
13 | PV+ wind | 4.53M | 0.132 | 255323 | 1.23M |
14 | PV+ wind+ battery | 4.54M | 0.132 | 255675 | 1.24M |
Tab.6 Models with unrestricted renewables: grid sales with respect to model architecture |
Model number | Model architecture | Energy sold to the grid/kWh | Total power generated/kWh | Percentage of total power/% |
---|---|---|---|---|
1 | No renewables (NO CHP) | 0.0 | 1017600 | 0.0 |
2 | No renewables (CHP) | 335468 | 1353068 | 24.8 |
3 | PV (CHP) | 2526229 | 3543829 | 71.3 |
4 | PV+ battery (CHP) | 2527966 | 3545566 | 71.3 |
5 | Wind (CHP) | 2222502 | 3240102 | 68.6 |
6 | Wind+ battery (CHP) | 1425354 | 2442954 | 58.3 |
7 | PV+ wind (CHP) | 2527647 | 3545247 | 71.3 |
8 | PV+ wind+ battery (CHP) | 2535635 | 3553235 | 71.4 |
Tab.7 Models with restricted renewables: grid sales with respect to model architecture |
Model number | Model architecture(CHP) | Energy sold to the grid/kWh | Total power generated/kWh | Percentage of total power/% |
---|---|---|---|---|
9 | PV | 547560 | 1565160 | 35.0 |
10 | PV+ battery | 550021 | 1567621 | 35.1 |
11 | Wind | 364904 | 1382504 | 26.4 |
12 | Wind+ battery | 364904 | 1382504 | 26.4 |
13 | PV+ wind | 580222 | 1597822 | 36.3 |
14 | PV+ wind+ battery | 582689 | 1600289 | 36.4 |
3.3 Environmental performance
Tab.8 Models with unrestricted renewable energy technologies: renewable fraction and CO2 emissions |
Model number | Model architecture | Renewable fraction/% | CO2 emissions/(kg·a–1) |
---|---|---|---|
1 | No renewables (NO CHP) | 0.0 | 1452114 |
2 | No renewables (CHP) | 0.0 | 1358683 |
3 | PV (CHP) | 30.0 | 1329046 |
4 | PV+ battery (CHP) | 30.0 | 1329110 |
5 | Wind (CHP) | 30.1 | 1259105 |
6 | Wind+ battery (CHP) | 30.0 | 1198731 |
7 | PV+ wind (CHP) | 30.1 | 1327473 |
8 | PV+ wind+ battery (CHP) | 30.2 | 1326015 |
Tab.9 Models with restricted renewable energy technologies: renewable fraction and CO2 emissions |
Model number | Model architecture (CHP) | Renewable fraction/% | CO2 emissions/(kg·a–1) |
---|---|---|---|
9 | PV | 4.30 | 1344185 |
10 | PV+ battery | 4.30 | 1344154 |
11 | Wind | 0.80 | 1350055 |
12 | Wind+ battery | 0.80 | 1350055 |
13 | PV+ wind | 5.00 | 1337592 |
14 | PV+ wind+ battery | 5.10 | 1337616 |
3.4 Best overall performance
Tab.10 Models with the best overall performance |
Performance | Category | Best performing model | |||||||
---|---|---|---|---|---|---|---|---|---|
Unrestricted renewables (excluding Models 1 & 2) | Restricted renewables | Best overall | |||||||
First choice | Second choice | First choice | Second choice | ||||||
Economic | Net present cost | 3 | 4, 7, 8 | 11 (marginal) | 12 (marginal) | 3 | |||
Cost of energy | 3 | 4, 7, 8 | 11 (marginal) | 12 (marginal) | 3 | ||||
Operating cost | 3 | 4, 7, 8 | 9 (marginal) | 10 (marginal) | 3 | ||||
Initial capital | 3 | 4, 7, 8 | 11 (marginal) | 12 (marginal) | 3 | ||||
Grid sales | 8 | 3, 4, 7 | 14 (marginal) | 13 (marginal) | 8 | ||||
Environmental | Renewable fraction | 3–8 | – | 14 (marginal) | 13 (marginal) | 3–8 | |||
CO2 emission | 6 | – | 14 (marginal) | 13 (marginal) | 3–14 | ||||
Overall preferred | 8 | 14 | 14 |
4 Discussion
4.1 Technical feasibility
4.2 Economic feasibility
4.3 Environmental feasibility
Tab.11 Carbon saving with respect to conventional power system in the proposed models |
Model architecture | Carbon savings/% | ||||
---|---|---|---|---|---|
Unrestricted renewables | Restricted renewables | ||||
CHP+ grid | Model 2 | 6.4 | N/A | ||
CHP+ grid+ PV | Model 3 | 8.5 | Model 9 | 7.4 | |
CHP+ grid+ PV+ battery | Model 4 | 8.5 | Model 10 | 7.4 | |
CHP+ grid+ wind | Model 5 | 13.3 | Model 11 | 7.0 | |
CHP+ grid+ wind+ battery | Model 6 | 17.4 | Model 12 | 7.0 | |
CHP+ grid+ PV+ wind | Model 7 | 8.6 | Model 13 | 7.9 | |
CHP+ grid+ PV+ wind+ battery | Model 8 | 8.7 | Model 14 | 7.9 |