Introduction
Methodology
Heat loss between the hot and cold cylinders of the Stirling engine
Power, thermodynamic efficiency, and entropy calculation
Economic factor
Objective functions
Variables constraints
Multi-objective optimization
Decision making algorithms
Fuzzy decision making method
LINMAP decision making algorithm
TOPSIS decision making algorithm
Results
Results of single-objective optimization
Tab.1 Results of single-objective optimization |
Decision variables | Objectives | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | P | h | S | |||
Max(f) | 1.000 | 0.478 | 1.491 | 1400.0 | 998.290 | 0.190 | 0.312 | 0.333 | 0.000465 | ||
Max(P) | 1.000 | 0.475 | 10.000 | 1400.0 | 850.000 | 0.100 | 0.531 | 0.344 | 0.000790 | ||
Max(h) | 1.000 | 0.450 | 10.000 | 1100.0 | 850.000 | 0.060 | 0.315 | 0.408 | 0.000285 | ||
Min(S) | 1.000 | 0.450 | 0.250 | 1100.0 | 850.000 | 0.046 | 0.051 | 0.323 | 0.000046 |
Results of four-objective optimization with pre-expression of preferences
Tab.2 Results of four-objective optimization with pre-expression of preferences |
Decision variables | Objectives | ||||||||
---|---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | P | h | S | |
1.000 | 0.450 | 10.000 | 1400.0 | 876.6 | 0.100 | 0.528 | 0.36 | 0.000665 |
Results of multi-objective optimization with post-expression of preferences
Four-objective optimization results
Tab.3 Results of four-objective optimization with post-expression of preferences |
Decision variables | Objectives | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | P | h | S | ||
Fuzzy | 1.003 | 0.4602 | 2.0689 | 1292.4 | 949.096 | 0.155 | 0.339 | 0.373 | 0.000395 | |
Linmap | 1.0026 | 0.4802 | 4.1062 | 1391.2 | 907.0816 | 0.172 | 0.332 | 0.363 | 0.000401 | |
Topsis | 1.0411 | 0.4603 | 2.9210 | 1349.7 | 931.4148 | 0.183 | 0.337 | 0.351 | 0.000423 |
Three-objective optimization results
Tab.4 Results of three-objective (f, P,h) optimization with post-expression of preferences |
Decision variables | Objectives | ||||||||
---|---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | P | h | ||
Fuzzy | 1.0019 | 0.452 | 3.232 | 1286.2 | 932.82 | 0.145 | 0.423 | 0.364 | |
LINMAP | 1.0026 | 0.468 | 6.396 | 1310.2 | 897.80 | 0.158 | 0.431 | 0.355 | |
TOPSIS | 1.0303 | 0.475 | 5.061 | 1364.9 | 929.26 | 0.177 | 0.384 | 0.348 |
Tab.5 Results of three-objective (f, P, S) optimization with post-expression of preferences |
Decision variables | Objectives | ||||||||
---|---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | P | h | ||
Fuzzy | 1.0031 | 0.4800 | 1.9688 | 1335.1 | 925.26 | 0.1412 | 0.357 | 0.000411 | |
Linmap | 1.0080 | 0.4636 | 4.5553 | 1220.8 | 938.81 | 0.1629 | 0.341 | 0.000404 | |
Topsis | 1.0080 | 0.4636 | 4.5553 | 1220.8 | 938.81 | 0.1629 | 0.341 | 0.000404 |
Tab.6 Results of three-objective (f, h, S) optimization with post-expression of preferences |
Decision variables | Objectives | ||||||||
---|---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | h | S | ||
Fuzzy | 1.0027 | 0.4750 | 2.4029 | 1229.5 | 974.21 | 0.1430 | 0.3784 | 0.000237 | |
Linmap | 1.0171 | 0.4504 | 1.4500 | 1214.7 | 948.59 | 0.1426 | 0.3640 | 0.000213 | |
Topsis | 1.0014 | 0.4542 | 3.9563 | 1139.6 | 984.06 | 0.1415 | 0.3608 | 0.00208 |
Tab.7 Results of three-objective (P, h, S) optimization with post-expression of preferences |
Decision variables | Objectives | ||||||||
---|---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | P | h | S | ||
Fuzzy | 1.0054 | 0.4504 | 6.4309 | 1128.7 | 868.23 | 0.309 | 0.407 | 0.000280 | |
Linmap | 1.0008 | 0.4503 | 7.9711 | 1137.7 | 850.00 | 0.315 | 0.407 | 0.000285 | |
Topsis | 1.0008 | 0.4503 | 7.9711 | 1137.7 | 850.00 | 0.315 | 0.407 | 0.000285 |
Two-objective optimization results
Tab.8 Results of two-objective (f, P) optimization with post-expression of preferences |
Decision variables | Objectives | |||||||
---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | P | ||
Fuzzy | 1.0000 | 0.4726 | 3.0483 | 1399.9 | 945.86 | 0.1533 | 0.4423 | |
Linmap | 1.0005 | 0.4836 | 4.1740 | 1400.0 | 929.26 | 0.1609 | 0.4275 | |
Topsis | 1.0002 | 0.4605 | 1.9859 | 1399.9 | 977.11 | 0.1738 | 0.3973 |
Tab.9 Results of two-objective (f, h) optimization with post-expression of preferences |
Decision variables | Objectives | |||||||
---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | h | ||
Fuzzy | 1.0003 | 0.4584 | 1.7197 | 1252.4 | 934.53 | 0.1500 | 0.3799 | |
LINMAP | 1.0005 | 0.4801 | 3.3165 | 1284.5 | 940.28 | 0.1812 | 0.3571 | |
TOPSIS | 1.0002 | 0.4750 | 3.0802 | 1326.8 | 965.14 | 0.1883 | 0.3507 |
Tab.10 Results of two-objective (P, h) optimization with post-expression of preferences |
Decision variables | Objectives | |||||||
---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | P | h | ||
Fuzzy | 1.0001 | 0.4520 | 9.9352 | 1152.3 | 852.47 | 0.4523 | 0.3845 | |
LINMAP | 1.0000 | 0.4542 | 9.9471 | 1299.5 | 858.50 | 0.5074 | 0.3674 | |
TOPSIS | 1.0000 | 0.4500 | 9.9586 | 1264.8 | 850.00 | 0.5283 | 0.3596 |
Tab.11 Results of two-objective (f, S) optimization with post-expression of preferences |
Decision variables | Objectives | |||||||
---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | f | S | ||
Fuzzy | 1.0079 | 0.4500 | 0.7250 | 1240.2 | 984.29 | 0.1520 | 0.000235 | |
LINMAP | 1.0000 | 0.4519 | 0.5000 | 1276.9 | 960.01 | 0.1425 | 0.000211 | |
TOPSIS | 1.0007 | 0.4523 | 1.4500 | 1262.3 | 955.29 | 0.1275 | 0.000175 |
Tab.12 Results of two-objective (P, S) optimization with post-expression of preferences |
Decision variables | Objectives | |||||||
---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | P | S | ||
Fuzzy | 1.0005 | 0.4816 | 9.6704 | 1339.3 | 857.53 | 0.3790 | 0.000391 | |
LINMAP | 1.0000 | 0.4711 | 9.3228 | 1209.7 | 865.87 | 0.3571 | 0.000358 | |
TOPSIS | 1.0059 | 0.4929 | 10.0000 | 1377.8 | 850.00 | 0.3227 | 0.000308 |
Tab.13 Results of two-objective (h, S) optimization with post-expression of preferences |
Decision variables | Objectives | |||||||
---|---|---|---|---|---|---|---|---|
j | x | AR | TH | Th | h | S | ||
Fuzzy | 1.0000 | 0.4502 | 1.9978 | 1100.2 | 853.18 | 0.3903 | 0.000152 | |
LINMAP | 1.0000 | 0.4500 | 2.5461 | 1100.6 | 865.72 | 0.3686 | 0.000092 | |
TOPSIS | 1.0005 | 0.4502 | 4.5771 | 1100.9 | 859.37 | 0.3618 | 0.000118 |