1 Introduction
2 Geological setting
Fig.1 (a) Tectonic Unit Division, (b) Studied Area and Location of well J. (Modified from Liu et al., 2019a). |
3 Samples and experimental methods
4 Results
4.1 The Q1 Formation shale composition
4.1.1 Organic matter characteristics
4.1.2 Mineral composition
Tab.1 Bulk geochemical parameters and XRD results of the shale samples of the Q1 Formation |
Number | Depth/m | Rock-Eval. | Whole Rock Mineralogy/(wt.%) | Clay (Phyllosilicate) Mineralogy (wt.%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOC/wt.% | Tmax/°C | S1/(mg·HC·g-1) | S2/(mg·HC·g-1) | OSI/(mg·HC·g-1) | HI/(mg HC·g-1 TOC-1) | Quartz | K-feldspar | Plagioclase | Calcite | Ankerite | Siderite | Pyrite | Total Clay | Illite | chlorite | Illite/ Smectite | ||
J1 | 1971.18 | 1.94 | 446 | 1.6 | 13.4 | 37.0 | 693 | 27.7 | 0 | 18.0 | 9.7 | 0 | 3.3 | 5.5 | 35.8 | 74 | 7 | 19 |
J2 | 1976.86 | 1.40 | 447 | 1.4 | 8.2 | 29.4 | 584 | 32.9 | 0 | 17.0 | 3.1 | 4.4 | 2.1 | 5.2 | 35.3 | 85 | 2 | 13 |
J3 | 1985.73 | 0.34 | 444 | 0.2 | 1.7 | 57.6 | 487 | 1.9 | 0 | 1.8 | 0 | 92.3 | 0 | 0 | 4.0 | 66 | 12 | 22 |
J4 | 1987.62 | 0.86 | 445 | 0.9 | 4.6 | 47.5 | 539 | 34.4 | 0 | 19.3 | 0.4 | 0 | 0 | 5.1 | 40.8 | 93 | 1 | 6 |
J5 | 1989.67 | 0.95 | 444 | 0.8 | 4.8 | 41.3 | 502 | 4.9 | 0 | 2.3 | 0 | 86.0 | 0 | 0 | 6.8 | 50 | 23 | 27 |
J6 | 2003.73 | 2.66 | 453 | 1.8 | 12.7 | 55.7 | 476 | 23.6 | 0 | 23.5 | 0.3 | 20.7 | 0 | 3.1 | 28.8 | 61 | 12 | 27 |
J7 | 2009.67 | 1.48 | 445 | 2.3 | 7.1 | 53.6 | 478 | 26.9 | 0 | 25.3 | 2.7 | 16.5 | 1.2 | 4.1 | 23.3 | 75 | 8 | 17 |
J8 | 2020.90 | 1.15 | 436 | 1.2 | 4.7 | 41.7 | 405 | 34.0 | 0 | 18.6 | 3.7 | 0 | 0 | 3.1 | 40.6 | 89 | 2 | 9 |
J9 | 2025.45 | 2.05 | 446 | 2.4 | 9.1 | 37.1 | 444 | 30.0 | 3.4 | 26.8 | 7.3 | 0 | 1.1 | 3.0 | 28.4 | 72 | 10 | 18 |
J10 | 2035.55 | 2.03 | 435 | 2.8 | 9.1 | 57.0 | 446 | 30.0 | 0 | 14.2 | 10.9 | 5.8 | 0 | 1.7 | 37.5 | 74 | 9 | 17 |
J11 | 2048.18 | 2.11 | 452 | 2.1 | 12.5 | 71.9 | 593 | 35.0 | 0 | 12.4 | 9.6 | 0 | 0 | 1.9 | 41.1 | 87 | 4 | 9 |
J12 | 2051.29 | 2.38 | 452 | 2.5 | 11.8 | 43.6 | 496 | 33.5 | 1.6 | 18.5 | 4.5 | 0 | 0 | 3.6 | 38.2 | 76 | 8 | 16 |
J13 | 2055.60 | 1.04 | 443 | 3.4 | 6.4 | 29.2 | 612 | 14.0 | 0 | 8.0 | 66.1 | 5.0 | 0.4 | 2.1 | 4.3 | 84 | 4 | 12 |
J14 | 2062.55 | 2.68 | 456 | 2.3 | 11.5 | 45.6 | 430 | 41.0 | 0 | 12.9 | 4.5 | 0 | 0 | 0.6 | 41.0 | 68 | 16 | 16 |
4.1.3 Soluble organic matter and group composition
Tab.2 Group compounds separation results of the shale samples of the Q1 Formation |
Number | Chloroform asphalt "A"/wt.% | Saturated hydrocarbon/% | Aromatic hydrocarbon/% | Non- hydrocarbon /% | Asphaltene/% |
---|---|---|---|---|---|
J2 | 0.56 | 61.8 | 18.6 | 11.1 | 5.3 |
J3 | 0.11 | 51.3 | 14.4 | 14.6 | 17.7 |
J5 | 0.24 | 58.9 | 16.2 | 12.7 | 8.2 |
J9 | 0.77 | 57.1 | 18.9 | 10.0 | 10.2 |
J11 | 0.89 | 62.4 | 16.8 | 9.0 | 5.9 |
J12 | 0.85 | 55.5 | 18.3 | 8.7 | 8.5 |
J14 | 0.66 | 61.9 | 15.7 | 7.5 | 4.4 |
4.2 Results of stepwise extraction and fluorescence investigations
4.2.1 QGF of continental shale grain
Tab.3 QGF results of the continental shale grains of the Q1 Formation. |
Number | Original | Extracted | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
QGF intensity/pc | QGF ratio | QGF index | QGF max/pc | λmax/nm | QGF intensity/pc | QGF ratio | QGF index | QGF Max/pc | λmax/nm | |
J1 | 26.5 | 0.9 | 5.1 | 36.0 | 372.4 | 9.9 | 0.7 | 2.7 | 14.8 | 354.1 |
J2 | 38.5 | 0.9 | 7.8 | 52.5 | 373.6 | 11.2 | 0.6 | 2.9 | 20.4 | 347.9 |
J3 | 83.8 | 2.1 | 26.6 | 106.8 | 502.8 | 68.5 | 2.6 | 27.1 | 98.1 | 517.6 |
J4 | 27.9 | 0.9 | 5.5 | 37.9 | 373.6 | 11.1 | 0.6 | 2.7 | 18.1 | 351.1 |
J5 | 61.4 | 1.4 | 14.7 | 67.7 | 384.1 | 16.5 | 1.4 | 8.9 | 22.6 | 528.8 |
J6 | 16.3 | 0.9 | 6.1 | 21.3 | 373.2 | 7.4 | 0.7 | 3.4 | 10.9 | 353.5 |
J7 | 19.4 | 0.8 | 7.7 | 26.2 | 368.1 | 9.2 | 0.5 | 3.2 | 19.6 | 346.3 |
J8 | 20.0 | 0.9 | 6.2 | 27.1 | 371.6 | 9.1 | 0.7 | 3.3 | 14.0 | 354.5 |
J9 | 19.8 | 0.6 | 5.3 | 32.4 | 357.4 | 20.0 | 0.3 | 2.5 | 62.6 | 346.7 |
J10 | 25.7 | 1.0 | 7.6 | 33.4 | 374.9 | 10.0 | 0.9 | 3.4 | 12.1 | 364.3 |
J11 | 26.6 | 0.9 | 4.8 | 36.7 | 374.4 | 11.1 | 1.0 | 3.2 | 12.5 | 388.4 |
J12 | 17.6 | 0.9 | 5.0 | 23.7 | 372.9 | 9.5 | 0.8 | 3.2 | 11.5 | 358.7 |
J13 | 143.3 | 0.8 | 16.7 | 241.3 | 374.4 | 31.3 | 1.0 | 7.7 | 36.5 | 374.1 |
J14 | 12.1 | 1.0 | 4.7 | 14.9 | 376.2 | 4.8 | 1.0 | 3.1 | 5.5 | 383.7 |
J3-2 | 90.9 | 1.1 | 3.2 | 124.8 | 507.2 | 39.8 | 1.3 | 3.1 | 61.5 | 510.4 |
J5-2 | 53.1 | 0.8 | 2.0 | 70.5 | 367.5 | 16.4 | 0.7 | 1.1 | 24.7 | 492.0 |
J13-2 | 450.0 | 0.7 | 6.5 | 719.6 | 371.5 | 33.5 | 0.7 | 1.4 | 50.4 | 361.9 |
4.2.2 QGF-E of shale oils in different phase states
Tab.4 QGF-E and TSF results of shale oils in different phase states |
Number | FO | CO | KO | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QGF-E/pc | λmax/nm | TSF Max/pc | Max Ex /nm | Max Em/ nm | R1 | R2 | QGF-E/pc | λmax /nm | TSF Max/pc | Max Ex /nm | Max Em/ nm | R1 | R2 | QGF-E /pc | λmax /nm | TSF Max/pc | Max Ex /nm | Max Em/ nm | R1 | R2 | |
J1 | 45150.4 | 379 | 75880.1 | 258 | 378 | 2.984 | 4.441 | 748.8 | 362 | 1370.5 | 220 | 420 | 2.337 | 3.303 | / | / | / | / | / | / | / |
J2 | 46256.8 | 376 | 75754.7 | 258 | 378 | 2.836 | 4.286 | 525.8 | 372 | 467.6 | 254 | 369 | 1.835 | 2.803 | / | / | / | / | / | / | / |
J3 | 9893.6 | 381 | 17722.7 | 258 | 378 | 2.425 | 3.243 | 933.5 | 375 | 1409.1 | 220 | 420 | 3.301 | 4.988 | 899.8 | 428 | 761.4 | 254 | 429 | 1.344 | 1.382 |
J4 | 32306.2 | 377 | 58188.4 | 258 | 378 | 2.589 | 3.68 | 502.3 | 369 | 1223.2 | 252 | 427 | 2.750 | 4.798 | 1239.5 | 428 | 1221.7 | 254 | 429 | 1.734 | 2.175 |
J5 | 21566.1 | 378 | 37739.7 | 258 | 378 | 2.537 | 3.624 | 950.9 | 444 | 855.7 | 220 | 420 | 2.006 | 3.003 | 545.6 | 417 | 509.1 | 244 | 389 | 1.033 | 0.982 |
J6 | 57886.6 | 376 | 97589.7 | 258 | 378 | 3.423 | 5.393 | 735.5 | 381 | 2082.4 | 220 | 420 | 3.179 | 4.578 | / | / | / | / | / | / | / |
J7 | 67287.6 | 379 | 111268.0 | 258 | 378 | 3.291 | 5.057 | 1253.6 | 374 | 1054.2 | 254 | 379 | 2.629 | 3.830 | / | / | / | / | / | / | / |
J8 | 32193.6 | 376 | 54699.9 | 260 | 375 | 2.55 | 3.786 | 1970.0 | 439 | 1750.6 | 252 | 422 | 2.349 | 3.525 | 1926.1 | 429 | 1655.4 | 260 | 425 | 1.465 | 1.797 |
J9 | 63050.5 | 375 | 105888.8 | 258 | 378 | 3.156 | 4.992 | 2037.0 | 377 | 1680.8 | 258 | 373 | 2.545 | 3.664 | / | / | / | / | / | / | / |
J10 | 60074.3 | 376 | 103598.4 | 258 | 378 | 2.859 | 4.302 | 1648.2 | 377 | 1448.3 | 260 | 375 | 2.465 | 3.556 | 3305.6 | 414 | 2858.0 | 258 | 428 | 2.304 | 3.197 |
J11 | 53355.8 | 379 | 93181.8 | 258 | 378 | 2.805 | 4.336 | 1589.5 | 374 | 1313.9 | 258 | 373 | 2.514 | 3.566 | / | / | / | / | / | / | / |
J12 | 60774.8 | 375 | 101038.3 | 258 | 378 | 2.794 | 4.363 | 551.8 | 376 | 1776.5 | 220 | 420 | 2.768 | 4.242 | 2476.2 | 422 | 2134.9 | 258 | 428 | 2.079 | 2.699 |
J13 | 52569.1 | 376 | 83181.8 | 258 | 378 | 3.246 | 5.023 | 758.8 | 372 | 909.1 | 220 | 420 | 3.430 | 5.482 | / | / | / | / | / | / | / |
J14 | 70466.4 | 376 | 83181.8 | 258 | 378 | 3.246 | 5.023 | 454.8 | 386 | 1438.5 | 254 | 374 | 2.561 | 3.567 | / | / | / | / | / | / | / |
4.2.3 TSF of shale oils in different phase states
5 Discussion
5.1 Fluorescing source of the continental shale grain
Fig.9 (a) Correlation between QGF intensity and the sum of non-hydrocarbon and asphaltene. (b) Correlation between QGF intensity and the sum of saturated and aromatic hydrocarbon. (c) Correlation between Carbonate minerals content and the sum of non-hydrocarbon and asphaltene. (d) Correlation between Carbonate minerals content and the sum of saturated and aromatic hydrocarbon. |
5.2 Relationships between recorded fluorescence spectra and oil in different phase states
Fig.10 (a) Correlations between the normalized FO QGF-E intensity and S1, EOM respectively. (b) Correlation between the normalized FO QGF-E intensity and normalized TSF intensity of FO. (c) Correlation between the normalized ACO QGF-E intensity and Carbonate minerals. (d) Correlation between the normalized ACO QGF-E intensity and TOC. (e) Correlation between the normalized AKO QGF-E intensity and TOC. (f) TSF R1 distribution of shale oil in different phase states. |