1 Introduction
2 Materials and methodology
2.1 Study site
Tab.1 Site studying and sampling points in A Luoi District, Thua Thien Hue Province. |
Sampling sites | Longitude | Latitude |
---|---|---|
1 | 107°22′48.7" | 16°04′36.7" |
2 | 107°12′26" | 16°13′18.5" |
3 | 107°11′12.3" | 16°19′39.7" |
4 | 107°13′24.3" | 16°15′37.8" |
5 | 107°22′31" | 16°05′23,9" |
6 | 107°13′23" | 16°13′12.3" |
7 | 107°23′11.1" | 16°19′36.2" |
8 | 107°12′23.2" | 16°15′30.9" |
9 | 107°14′29.1" | 16°17′45.7" |
10 | 107°12′25.8" | 16°15′5.5" |
11 | 107°23′26.1" | 16°18′41.3" |
12 | 107°23′6.8" | 16°18′52.7" |
13 | 107°21′47.1" | 16°06′44.1" |
14 | 107°20′28.4" | 16°07′43.7" |
15 | 107°19′19.8" | 16°18′54.7" |
16 | 107°23′5.1" | 16°05′17.6" |
17 | 107°23′43.5" | 16°06′4.5" |
18 | 107°20′44.5" | 16°07′39.6" |
19 | 107°19′25.2" | 16°07′27.1" |
20 | 107°19′0.2" | 16°12′30.8" |
21 | 107°20′55.7" | 16°11′47.8" |
22 | 107°12′30.3" | 16°19′35.7" |
23 | 107°10′19.6" | 16°14′33.3" |
24 | 107°11′40.3" | 16°18′34.7" |
25 | 107°20′50.6" | 16°08′58.5" |
26 | 107°13′6.9" | 16°17′28.4" |
27 | 107°12′12.5" | 16°18′58.5" |
28 | 107°16′24.7" | 16°12′18.8" |
29 | 107°18′39.3" | 16°12′15.6" |
30 | 107°17′44.4" | 16°14′58.9" |
31 | 107°14′10.6" | 16°14′39.3" |
32 | 107°14′51.4" | 16°14′18.6" |
33 | 107°12′6.7" | 16°16′10.9" |
34 | 107°11′20.4" | 16°13′43.7" |
35 | 107°04′12.3" | 16°23′10.8" |
36 | 107°24′42.7" | 16°18′21.6" |
37 | 107°19′56.4" | 16°12′48.6" |
38 | 107°21′10.1" | 16°18′33" |
39 | 107°12′57.2" | 16°19′34.2" |
40 | 107°11′12.7" | 16°13′14.4" |
41 | 107°13′39.5" | 16°12′19.8" |
42 | 107°19′21.6" | 16°03′30.1" |
43 | 107°13′2.7" | 16°15′17.5" |
44 | 107°11′5.1" | 16°21′36.5" |
45 | 107°13′59.5" | 16°18′13.2" |
46 | 107°12′27" | 16°15′13.1" |
47 | 107°11′56.4" | 16°17′4.5" |
48 | 107°15′33" | 16°14′10.8" |
49 | 107°13′7.5" | 16°15′1.5" |
50 | 107°12′15.6" | 16°14′9.4" |
51 | 107°10′39.3" | 16°14′44.5" |
52 | 107°04′52.3" | 16°24′7.1" |
53 | 107°13′3.5" | 16°16′46.7" |
54 | 107°14′40.9" | 16°16′3.8" |
55 | 107°16′37.9" | 16°14′45" |
56 | 107°13′29" | 16°17′8.2" |
57 | 107°07′9.2" | 16°22′31.5" |
58 | 107°03′28" | 16°23′30.9" |
59 | 107°03′38.8" | 16°22′5.2" |
60 | 107°06′22.4" | 16°22′11" |
61 | 107°05′59.6" | 16°24′37.1" |
62 | 107°19′6.3" | 16°18′36.2" |
63 | 107°14′23.5" | 16°15′50.2" |
64 | 107°14′42.7" | 16°15′2.2" |
65 | 107°11′6.2" | 16°19′36.5" |
66 | 107°13′10.7" | 16°17′31.6" |
67 | 107°16′1.3" | 16°15′41.5" |
68 | 107°11′54.7" | 16°20′41.7" |
69 | 107°12′12.8" | 16°17′2.1" |
70 | 107°10′17.5" | 16°21′36.6" |
71 | 107°16′32.5" | 16°15′6.8" |
72 | 107°10′47.7" | 16°20′3.4" |
73 | 107°11′29" | 16°13′22" |
74 | 107°14′29" | 16°15′16.6" |
75 | 107°14′2.8" | 16°16′43.2" |
Tab.2 Characteristics of each land use type in A Luoi, Thua Thien Hue Province. |
Land use | Samples No. | Land use defined | Historical land use management | Time (years) | Elevation (m) | Scale |
---|---|---|---|---|---|---|
Acacia | 21 | 5-year-growing cycle cropland | Minimum tillage | 10 | 589−644 | 9 |
Rice | 10 | 1-year-growing cycle cropland | Intensive tillage fertilizer, irrigation | 20 | 591−752 | 7 |
Cassava | 17 | 1-year-growing cropland | Intensive tillage | 5 | 588−610 | 1 |
Maize | 14 | 1-year-growing cropland | Intensive tillage | 2 | 598−672 | 3 |
Banana | 17 | 3-year-growing cropland | Intensive tillage, garden | 3 | 578−664 | 5 |
The AHP is carried out in accordance with earlier studies (Herzberg et al., 2019; Canco et al., 2021) |
2.2 General characteristics of the farmers in A Luoi District
Tab.3 Characteristics of agricultural farmers in A Luoi District, Thua Thien Hue Province. |
Characteristics | Number (household) | Rate (%) | Scale | |
---|---|---|---|---|
Ethenic | Kinh | 17 | 9 | 9 |
Ta Oi | 25 | 13 | 3 | |
Co Tu | 59 | 30 | 5 | |
Pa Co | 93 | 48 | 7 | |
Gender | Male | 89 | 46 | 5 |
Female | 105 | 54 | 4 | |
Age of head household | Under 30 years | 29 | 15 | 5 |
From 30 to 45 years | 100 | 52 | 7 | |
From 45 to 60 years | 45 | 23 | 9 | |
Over 60 years | 20 | 10 | 3 | |
Education level | Primary school | 69 | 36 | 3 |
Secondary school | 58 | 30 | 5 | |
High school | 54 | 28 | 7 | |
Bachelor | 13 | 7 | 9 |
2.3 Soil characterization
2.4 Household survey procedure
2.5 Data analysis
3 Results and discussion
3.1 Selected soil characteristics
Tab.4 Selected soil parameters of agricultural soils in A Luoi District, Thua Thien Hue Province. |
Items | Bulk density | pHKCl | Clay | Silt | Sand | P2O5 | K2O | OC | N | H+ | Al3+ | CEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | 1.29 | 4.9 | 4.0 | 40 | 33 | 27 | 0.05 | 0.19 | 21.4 | 1.9 | 1.0 | 5.7 | 19 |
Max | 1.55 | 5.7 | 4.4 | 55 | 46 | 66 | 0.49 | 0.71 | 44.9 | 2.6 | 1.5 | 12.0 | 25 |
Min | 1.03 | 4.2 | 3.6 | 16 | 18 | 10 | 0.00 | 0.04 | 6.7 | 0.5 | 0.4 | 1.7 | 13 |
SD | 0.12 | 0.5 | 0.2 | 13 | 8 | 20 | 0.11 | 0.18 | 12.6 | 0.7 | 0.3 | 2.9 | 11 |
CV (%) | 9 | 10 | 5 | 32 | 24 | 75 | 110 | 95 | 59 | 53 | 30 | 50 | 55 |
Rice | 1.39 | 4.4 | 3.9 | 24 | 21 | 56 | 0.10 | 0.28 | 14.9 | 1.0 | 1.2 | 3.2 | 21 |
Max | 1.57 | 5.3 | 4.9 | 44 | 44 | 75 | 0.13 | 0.60 | 16.5 | 1.8 | 2.2 | 4.2 | 34 |
Min | 1.20 | 3.8 | 3.4 | 17 | 4 | 33 | 0.01 | 0.10 | 3.4 | 0.5 | 0.4 | 1.7 | 13 |
SD | 0.12 | 0.6 | 0.5 | 8 | 13 | 15 | 0.03 | 0.14 | 4.3 | 0.4 | 0.7 | 0.8 | 7 |
CV (%) | 9 | 13 | 12 | 34 | 61 | 26 | 60 | 50 | 43 | 36 | 57 | 25 | 33 |
Cassava | 1.43 | 5.2 | 4.0 | 44 | 37 | 19 | 0.05 | 0.16 | 21.0 | 1.5 | 1.8 | 8.0 | 18 |
Max | 1.57 | 5.6 | 4.4 | 51 | 53 | 29 | 0.28 | 0.49 | 45.4 | 2.3 | 2.8 | 12.1 | 33 |
Min | 1.20 | 4.4 | 3.6 | 18 | 23 | 13 | 0.01 | 0.05 | 4.2 | 0.4 | 0.8 | 2.3 | 11 |
SD | 0.14 | 0.3 | 0.2 | 9 | 7 | 5 | 0.08 | 0.12 | 11.3 | 0.4 | 0.6 | 3.2 | 5 |
CV (%) | 10 | 6 | 5 | 19 | 19 | 26 | 80 | 63 | 54 | 24 | 33 | 40 | 10 |
Maize | 1.40 | 4.7 | 4.2 | 23 | 26 | 52 | 0.03 | 0.22 | 13.4 | 1.0 | 1.1 | 3.1 | 18 |
Max | 1.57 | 5.7 | 5.3 | 40 | 50 | 79 | 0.08 | 0.33 | 16.8 | 2.2 | 2.6 | 5.0 | 31 |
Min | 1.20 | 3.8 | 3.4 | 18 | 2 | 24 | 0.00 | 0.10 | 9.6 | 0.8 | 0.1 | 2.5 | 3 |
SD | 0.10 | 0.5 | 0.6 | 6 | 13 | 14 | 0.03 | 0.08 | 2.4 | 2.4 | 0.7 | 1.1 | 10 |
CV (%) | 7 | 13 | 14 | 24 | 49 | 27 | 100 | 36 | 18 | 195 | 62 | 35 | 57 |
Banana | 1.410 | 4.9 | 4.0 | 36 | 33 | 31 | 0.05 | 0.19 | 20.2 | 1.4 | 1.0 | 3.4 | 16 |
Max | 1.70 | 5.3 | 4.8 | 5 | 50 | 70 | 0.33 | 0.33 | 37.0 | 2.5 | 2.1 | 6.0 | 28 |
Min | 1.20 | 4.6 | 3.6 | 12 | 18 | 12 | 0.00 | 0.06 | 11.1 | 0.5 | 0.4 | 1.2 | 11 |
SD | 0.15 | 0.2 | 0.4 | 15 | 9 | 20 | 0.07 | 0.09 | 7.5 | 0.5 | 0.4 | 1.3 | 6 |
CV (%) | 11 | 5 | 9 | 40 | 26 | 63 | 140 | 47 | 37 | 39 | 36 | 38 | 36 |
Average | 1.38 | 4.9 | 4.0 | 35 | 31 | 34 | 0.05 | 0.20 | 18.2 | 1.4 | 1.2 | 4.9 | 18 |
Max | 1.70 | 5.7 | 5.3 | 55 | 53 | 79 | 0.49 | 0.71 | 45.4 | 2.6 | 2.8 | 12.1 | 31 |
Min | 1.03 | 3.8 | 3.4 | 12 | 2 | 10 | 0.00 | 0.04 | 3.4 | 0.4 | 0.1 | 1.2 | 9 |
SD | 0.14 | 0.5 | 0.4 | 14 | 11 | 21 | 0.08 | 0.13 | 10.0 | 0.6 | 0.6 | 2.9 | 10 |
CV (%) | 10 | 10 | 9 | 39 | 35 | 61 | 160 | 65 | 55 | 43 | 50 | 59 | 54 |
Unit: BD: g cm−3; soil texture, P2O5 and K2O: %; OC and N: g kg−1: CEC, Al3+ and H+: cmol kg−1. |
Tab.5 Carbon stocks under different land use types in A Luoi District, Thua Thien Hue Province. |
No | Land use type | C:N | Stocks of carbon (Mg ha−1) |
---|---|---|---|
1 | Acacia (21) | 11.76 | 31 ± 17A |
2 | Rice (10) | 14.30 | 14 ± 7B |
3 | Cassava (17) | 14.46 | 28 ± 17A |
4 | Maize (14) | 14.71 | 19 ± 3AB |
5 | Banana (17) | 14.44 | 29 ± 12A |
3.2 Cropping systems, yield, and suitable crops in A Luoi District
Tab.6 The yield of crops in A Luoi District, Thua Thien Hue Province. |
Items | Acacia (n=151) | Rice (n = 87) | Maize (n = 62) | Cassava (n = 124) | Banana (n = 40) |
---|---|---|---|---|---|
Maximum (Mg ha−1) | 143 | 5 | 5 | 16 | 58 |
Minimum (Mg ha−1) | 42 | 2 | 3 | 6 | 15 |
Average (Mg ha−1) | 92 | 4 | 5 | 12 | 39 |
Standard deviation (Mg ha−1) | 43 | 0.6 | 0.7 | 2.4 | 12 |
CV (%) | 47 | 16 | 14 | 21 | 29 |
Tab.7 Cropping system distribution in A Luoi District, Thua Thien Hue Province |
No | Crops | n | Percentage (%) | AHP weighting | Rank | |
---|---|---|---|---|---|---|
Hectare* | Household interview | |||||
1 | Acacia | 151 | 94a | 33a | 0.32 | 1 |
2 | Cassava | 124 | 1.9b | 27a | 0.07 | 4 |
3 | Rice | 87 | 1.6b | 19ab | 0.31 | 2 |
4 | Maize | 62 | 0.7b | 13b | 0.05 | 5 |
5 | Banana | 40 | 1.9b | 8b | 0.19 | 3 |
* Value from household interviewed. |