Introduction
Materials and methods
Field experimental design and sample collection
Soil and plant analysis
Soil bacterial community analysis
Network construction
Data analysis
Results
Uptake of nutrients by rice plants
Residual soil nutrient content at the end of season
Tab.1 Comparison of soil pH, total C, total N, and P, Olsen-P, orthophosphate and organic-P (PME: Phosphomonoesters, PDE: Phosphodiesters, and Pyrophosphate) at the end of the season in fields planted to one of two rice varieties. |
Variety | pH | Total C (mg g-1) | Total N (mg g-1) | Total P (mg g-1) | Olsen-P (mg kg-1) | Orthophosphate (mg kg-1) | PME (mg g-1) | PDE(mg g-1) | Pyrophosphate(mg g-1) |
---|---|---|---|---|---|---|---|---|---|
XS-134 | 5.411±0.031 b | 25.594±1.606 a | 2.771±0.167 a | 0.443±0.071 a | 7.380±2.291 a | 197±55 a | 0.062±0.005 a | 0.009±0.002 a | 0.002±0.001 a |
YD-1 | 5.483±0.064 a | 23.744±1.475 b | 2.185±0.154 b | 0.365±0.018 b | 6.710±1.322 a | 153±22 b | 0.056 ± 0.007 b | 0.011±0.003 a | 0.003±0.001 a |
Means followed by same lowercase letter is not significantly different between the two rice varieties for each soil parameter (p > 0.05). |
Soil bacterial communities under two rice varieties
Tab.2 Bacterial abundance in soils planted to one of two rice varieties. |
Variety XS-134 | Variety YD-1 | p-value | |
---|---|---|---|
Nitrospira | 11.28±2.79 | 10.77±1.65 | 0.536 |
Anaerolineaceae_uncultured | 6.33±1.57 | 6.84±1.76 | 0.659 |
Chloroflexi_uncultured | 3.85±0.63 | 3.54±0.44 | 0.377 |
Subgroup_6_norank | 2.43±0.75 | 2.58±0.65 | 0.825 |
Subgroup_18_norank | 2.34±0.45 | 2.18±0.34 | 0.596 |
Bacteroidetes_vadinHA17_norank | 2.34±0.66 | 2.59±0.36 | 0.288 |
BSV26_norank | 2.26±0.31 | 2.51±0.31 | 0.064 |
Sva0485_norank | 2.02±0.39 | 2.16±0.51 | 0.536 |
KD4-96_norank | 1.83±0.37 | 1.86±0.45 | 1.000 |
SC-I-84_norank | 1.76±0.24 | 1.40±0.38 | 0.027 |
Xanthobacteraceae_uncultured | 1.68±0.32 | 1.67±0.21 | 0.965 |
GR-WP33-30_norank | 1.57±0.22 | 1.51±0.28 | 0.536 |
Parcubacteria_norank | 1.48±0.49 | 1.47±0.31 | 0.860 |
OPB35_soil_group_norank | 1.39±0.48 | 1.39±0.56 | 0.930 |
Sideroxydans | 1.36±0.35 | 1.48±0.23 | 0.200 |
Nitrosomonadaceae_uncultured | 1.33±0.41 | 1.38±0.23 | 0.377 |
Subgroup_7_norank | 1.25±0.35 | 0.92±0.26 | 0.027 |
Desulfobacca | 1.20±0.26 | 1.29±0.20 | 0.354 |
Syntrophaceae_uncultured | 1.12±0.17 | 1.11±0.13 | 0.566 |
Bacteria_unclassified | 1.09±0.24 | 1.35±0.28 | 0.052 |
DA101_soil_group_norank | 1.09±0.52 | 0.87±0.40 | 0.354 |
WCHB1-69_norank | 1.05±0.37 | 0.87±0.34 | 0.200 |
Aminicenantes_norank | 1.05±0.38 | 1.12±0.25 | 0.596 |
Acidobacteriaceae_Subgroup_1_uncultured | 1.03±0.41 | 0.67±0.15 | 0.010 |
Gemmatimonadaceae_uncultured | 1.00±0.21 | 0.91±0.27 | 0.536 |
Gallionellaceae_unclassified | 0.96±0.43 | 1.09±0.34 | 0.216 |
Thiobacillus | 0.96±0.17 | 1.05±0.33 | 0.479 |
Candidatus_Solibacter | 0.94±0.24 | 0.66±0.29 | 0.042 |
Pseudolabrys | 0.93±0.28 | 0.98±0.21 | 0.536 |
Bryobacter | 0.89±0.22 | 0.67±0.14 | 0.034 |
Anaeromyxobacter | 0.89±0.27 | 0.89±0.23 | 1.000 |
Sulfuricurvum | 0.86±1.59 | 0.52±0.34 | 0.216 |
43F-1404R_norank | 0.79±0.30 | 0.58±0.33 | 0.289 |
Haliangium | 0.76±0.09 | 0.80±0.11 | 0.250 |
Syntrophorhabdus | 0.76±0.08 | 0.71±0.10 | 0.157 |
Desulfuromonadales_unclassified | 0.73±0.12 | 0.60±0.13 | 0.034 |
Chloroflexi_unclassified | 0.71±0.20 | 0.83±0.27 | 0.508 |
Latescibacteria_norank | 0.70±0.25 | 0.73±0.18 | 0.536 |
Geobacter | 0.69±0.08 | 0.61±0.19 | 0.216 |
Subgroup_17_norank | 0.66±0.24 | 0.93±0.15 | 0.027 |
DA111_norank | 0.64±0.23 | 0.46±0.15 | 0.058 |
Bacillus | 0.64±0.17 | 0.75±0.21 | 0.233 |
Xanthomonadales_uncultured | 0.62±0.25 | 0.73±0.27 | 0.377 |
Bradyrhizobium | 0.56±0.11 | 0.45±0.14 | 0.093 |
Ignavibacterium | 0.50±0.1 | 0.49±0.14 | 0.723 |
Sorangium | 0.49±0.11 | 0.41±0.14 | 0.157 |
Betaproteobacteria_unclassified | 0.49±0.18 | 0.35±0.05 | 0.027 |
Spirochaeta_2 | 0.49±0.1 | 0.63±0.17 | 0.077 |
Gallionellaceae_uncultured | 0.46±0.31 | 0.56±0.18 | 0.063 |
Results of a t-test comparing soils from each variety are shown for OTUs with frequency for at least one variety greater than 0.5%. |
Tab.3 Number of Operational Taxonomic Units (OTUs) observed, and Ace and Shannon indices of soil samples. |
Samples | Number of OTUs | Ace | Shannon |
---|---|---|---|
XS_1_1 | 2223 | 2815 | 6.74 |
XS_1_2 | 2149 | 2797 | 6.58 |
XS_1_3 | 2165 | 2847 | 6.70 |
XS_2_1 | 2136 | 2760 | 6.58 |
XS_2_2 | 2060 | 2617 | 6.68 |
XS_2_3 | 2029 | 2712 | 6.57 |
XS_3_1 | 2150 | 2810 | 6.60 |
XS_3_2 | 2145 | 2741 | 6.66 |
XS_3_3 | 2055 | 2653 | 6.54 |
Mean | 2124 b | 2750 b | 6.63 b |
YD_1_1 | 2222 | 2946 | 6.60 |
YD_1_2 | 2275 | 2848 | 6.80 |
YD_1_3 | 2256 | 2882 | 6.77 |
YD_2_1 | 2149 | 2852 | 6.63 |
YD_2_2 | 2243 | 2827 | 6.70 |
YD_2_3 | 2155 | 2736 | 6.69 |
YD_3_1 | 2251 | 2815 | 6.74 |
YD_3_2 | 2259 | 2859 | 6.74 |
YD_3_3 | 2166 | 2809 | 6.70 |
Mean | 2220 a | 2842 a | 6.71 a |
The total number of sequences in each sample was 16199. Sample names beginning with X indicate fields planted to Xiushui-134, and names beginning with Y indicate Yudao-1. Means followed by same lowercase letter is not significantly different between the two rice varieties (p > 0.05). |
Relationship between nutrient uptake and residue and soil bacteria
Fig.5 Network analysis of soil taxa and nutrients observed in associated soil and plants. The size of nodes is proportional to their abundance. Associations between OTU nodes were evaluated based on co-occurrence in samples. Associations between OTUs and the nutrients in soils and plants (red) were based on correlation. Positive and negative associations are indicated by red and green links, respectively. YD indicate fields planted to Yudao-1, XS indicate fields planted to Xiushui-134. |
Tab.4 Correlation coefficients from evaluations of the relationship between soil and plant factors in rice paddy fields and measures of diversity (total number of OTUs, and Ace and Shannon indices). |
Number of OTUs | Ace | Shannon | |
---|---|---|---|
pH | 0.558* | 0.398 | 0.507* |
Total C | -0.411 | -0.303 | -0.480* |
Total N | -0.681** | -0.572* | -0.608** |
Total P | -0.585* | -0.712** | -0.344 |
Olsen-P | -0.159 | -0.389 | -0.057 |
Organic-P | -0.430 | -0.250 | -0.387 |
Orthophosphate | -0.525* | -0.454 | -0.447 |
PME | -0.345 | -0.371 | -0.340 |
PDE | 0.127 | 0.061 | 0.088 |
Pyrophosphate | 0.038 | -0.071 | 0.195 |
Straw-P | 0.541* | 0.443 | 0.483* |
Grain-P | 0.667** | 0.612** | 0.437 |
Straw-N | -0.034 | -0.146 | -0.053 |
Grain-N | 0.512* | 0.391 | 0.357 |
Straw-C | 0.464 | 0.379 | 0.252 |
Grain-C | 0.405 | 0.161 | 0.243 |
Straw-yield | 0.349 | 0.226 | 0.317 |
Grain-yield | 0.060 | 0.229 | 0.179 |
* indicates p<0.05, ** indicates p<0.01 |
Tab.5 Selected interactions (absolute value of correlation coefficient>0.25 and p<0.001) between OTU nodes, or between OTUs and other soil and plant parameters. |
Interaction | Correlation coefficient |
---|---|
Gemmatimonas and Chloroflexi-uncultured | 0.913 |
Draconibacteriaceae-uncultured and Sh765B-TzT-29-norank | -0.913 |
Roseomonas and Alcaligenaceae-uncultured | 0.907 |
TK10-norank and Chloroflexi-uncultured | 0.902 |
Roseomonas and Gemmatimonadaceae-uncultured | -0.885 |
JG30-KF-CM66-norank and Chloroflexi-uncultured | 0.877 |
Spirochaetaceae-uncultured and Bacteroidetes-BD2-2-norank | 0.877 |
Total-P and Orthophosphate | 0.876 |
43F-1404R-norank and JG30-KF-CM66-norank | 0.863 |
43F-1404R-norank and Nitrospira | 0.834 |
Acidibacter and DA111-norank | 0.810 |
Thermoanaerobaculum and Deltaproteobacteria-unclassified | 0.807 |
Chloroflexi-unclassified and Sva0485-norank | 0.799 |
GR-WP33-30-norank and Sh765B-TzT-29-norank | 0.789 |
Total-P and Olsen-P | 0.775 |
Gemmatimonadaceae-uncultured and TK10-norank | 0.774 |
KD4-96-norank and Subgroup-6-norank | 0.766 |
Desulfobacca and SB-5-norank | 0.752 |
SC-I-84-norank and Bradyrhizobium | 0.744 |
vadinBA26-norank and Dehalococcoidia-unclassified | 0.732 |
Aquicella and SC-I-84-norank | 0.727 |
Subgroup-7-norank and Bryobacter | 0.709 |
Nitrospira and Bryobacter | 0.707 |
Bryobacter and Bradyrhizobium | 0.690 |
BSV13-norank and WCHB1-69-norank | 0.688 |
SC-I-84-norank and Straw | 0.676 |
Subgroup-7-norank and Bradyrhizobium | 0.662 |
Subgroup-7-norank and Chloroflexi-uncultured | 0.637 |
Total-N and total-C | 0.635 |
Grain-P and grain-N | 0.628 |
JG30-KF-CM66-norank and Bacteroidetes-unclassified | 0.608 |
Bacteroidetes-unclassified and Chloroflexi-uncultured | 0.608 |
Gemmatimonadaceae-uncultured and Alcaligenaceae-uncultured | 0.591 |
Gallionellaceae-unclassified and Syntrophobacteraceae-uncultured | 0.575 |
Total-P and Bryobacter | 0.502 |
GR-WP33-30-norank and SC-I-84-norank | 0.419 |
Xanthomonadales-uncultured and Alcaligenaceae-uncultured | 0.390 |
Sva0485-norank and Nitrospira | 0.390 |
Acidobacteriaceae-subgroup-1-uncultured and Candidatus-Koribacter | 0.388 |
Sva0485-norank and Gemmatimonadaceae-uncultured | 0.361 |
Enterococcus and Bacillus | 0.359 |
Pairs in bold font include factors known a priori to be important in nutrient cycling, and may indicate relationships worth exploring in future studies. |