INTRODUCTION
1 Structure of the negatively charged stabilizer APC (A), and the truncated structures of telomere hybrid-I G4 (B) and hybrid-II G4 (C). The bases of adenines, thymines, and guanines are colored in blue, purple, and khaki, respectively. The central potassium ions are shown as red spheres |
RESULTS
Structure feature of telomere hybrid G4s
2 Characteristics of the apo hybrid-I and hybrid-II G4s. A RMSDs and RMSFs of telomere hybrid-I (black) and hybrid-II (purple) G4s. B, C MD-equilibrated structures of hybrid-I G4 and hybrid-II G4. For comparison, the initial NMR structures are shown as grey ribbons. D, E Porcupine plots of the first (yellow) and the second (orange) eigenvectors of hybrid-I G4 and hybrid-II G4 |
Binding modes of APC to telomere hybrid G4s
3 Binding conformations of APC with telomere hybrid-I and hybrid-II G4s. APCs bound to the groove and the exposed G-tetrad are denoted as APC1 and APC2, respectively. A Binding conformation of APC and hybrid-I G4. B The groove binding of APC1 and hybrid-I G4. C The partial end-stacking binding of APC2 and hybrid-I G4. D Binding conformation of APC and hybrid-II G4. E The groove binding of APC1 and hybrid-II G4. F The partial end-stacking binding of APC2 and hybrid-II G4. The hydrogen bonds, electrostatic interactions, and π–π stacking interactions are denoted by blue, green, and purple dotted lines, respectively |
Dynamic features of the hybrid G4‒APC binding structures
4 Binding characteristics of the hybrid-I G4‒APC1 complex. A RMSD and RMSF profiles. B MD-equilibrated binding conformation of hybrid-I G4 and APC1. For comparison, the initial structures are shown as grey ribbon (hybrid-I G4) and grey stick (APC1), respectively. C Porcupine plot of the first (yellow) and the second (orange) eigenvectors of hybrid-I G4. D NCI surface around the bound APC1 in the groove binding site of hybrid-I G4 (isovalue of 0.3 au) |
5 Binding characteristics of the hybrid-I G4‒APC2 complex. A RMSD and RMSF profiles. B, C Binding conformations at 38.7 and 98.6 ns, respectively. D MD-equilibrated binding conformation of hybrid-I G4 and APC2. For comparison, the initial structures are shown as grey ribbon (hybrid-I G4) and grey stick (APC2), respectively. E Porcupine plot of the first (yellow) and the second (orange) eigenvectors of hybrid-I G4. F NCI surface around the bound APC2 in the major groove binding site of hybrid-I G4 (isovalue of 0.3 au) |
6 Binding characteristics of the hybrid-II G4‒APC1 binding complex. A RMSD and RMSF profiles. B, C Binding conformations at 26.6 and 41.4 ns, respectively. D MD-equilibrated binding conformation of hybrid-II G4 and APC1. For comparison, the initial structures are shown as grey ribbon (hybrid-II G4) and grey stick (APC1), respectively. E Porcupine plot of the first (yellow) and the second (orange) eigenvectors of hybrid-II G4. F NCI surface around the bound APC1 in the end-stacking binding site of hybrid-II G4 (isovalue of 0.3 au) |
7 Binding characteristics of the hybrid-II G4‒APC2 binding complex. A RMSD and RMSF profiles. B MD-equilibrated binding conformation of hybrid-II G4 and APC2. For comparison, the initial structures are shown as grey ribbon (hybrid-II G4) and grey stick (APC2), respectively. C Porcupine plot of the first (yellow) and the second (orange) eigenvectors of hybrid-II G4. D NCI surface around the bound APC2 in the end-stacking binding site of hybrid-II G4 (isovalue of 0.3 au) |
Stabilizing effect of APC to telomere hybrid G4s
1 Characteristics of Hoogsteen hydrogen bonds within hybrid G4s |
Model | Hydrogen bonda | Minimum | Maximum | Average | |||||
Ocpyb | Distc | Ocpy | Dist | Ocpy | Dist | ||||
a The subscripted words of T, C, and B indicate the hydrogen bonds located in the top, central, and bottom G-tetrads of hybrid G4s, respectively b Hydrogen bond occupancy during MD (%)c Time averaged hydrogen bond length (Å) | |||||||||
Hybrid-I G4 | O6∙∙∙H1−N1T | 99.54 | 2.94 | 99.89 | 2.93 | 99.74 | 2.93 | ||
N7∙∙∙H21−N2T | 99.23 | 2.97 | 99.82 | 3.02 | 99.60 | 2.99 | |||
O6∙∙∙H1−N1C | 90.49 | 3.16 | 95.90 | 3.10 | 92.61 | 3.15 | |||
N7∙∙∙H21−N2C | 98.76 | 3.00 | 99.86 | 2.94 | 99.42 | 2.98 | |||
O6∙∙∙H1−N1B | 99.04 | 3.00 | 99.94 | 2.93 | 99.65 | 2.97 | |||
N7∙∙∙H21−N2B | 99.64 | 2.97 | 99.92 | 2.96 | 99.78 | 2.97 | |||
Hybrid-I G4–APC1 | O6∙∙∙H1−N1T | 98.64 | 2.93 | 99.96 | 2.89 | 99.54 | 2.94 | ||
N7∙∙∙H21−N2T | 99.15 | 3.00 | 99.92 | 2.96 | 99.69 | 2.98 | |||
O6∙∙∙H1−N1C | 93.36 | 3.16 | 97.18 | 3.11 | 95.55 | 3.13 | |||
N7∙∙∙H21−N2C | 99.35 | 2.99 | 99.93 | 2.96 | 99.75 | 2.97 | |||
O6∙∙∙H1−N1B | 99.40 | 3.01 | 99.92 | 2.93 | 99.74 | 2.96 | |||
N7∙∙∙H21−N2B | 99.04 | 3.03 | 99.94 | 2.94 | 99.64 | 2.98 | |||
Hybrid-I G4–APC2 | O6∙∙∙H1−N1T | 99.68 | 2.94 | 99.80 | 2.92 | 99.74 | 2.93 | ||
N7∙∙∙H21−N2T | 99.01 | 2.99 | 99.92 | 2.99 | 99.43 | 3.00 | |||
O6∙∙∙H1−N1C | 90.75 | 3.17 | 94.54 | 3.13 | 92.71 | 3.16 | |||
N7∙∙∙H21−N2C | 99.21 | 2.98 | 99.77 | 2.96 | 99.60 | 2.98 | |||
O6∙∙∙H1−N1B | 98.91 | 2.98 | 99.91 | 2.93 | 99.40 | 2.98 | |||
N7∙∙∙H21−N2B | 99.70 | 2.97 | 99.91 | 2.96 | 99.77 | 2.96 | |||
Hybrid-II G4 | O6∙∙∙H1−N1T | 99.55 | 2.96 | 99.75 | 2.95 | 99.69 | 2.94 | ||
N7∙∙∙H21−N2T | 98.63 | 3.06 | 99.87 | 2.97 | 99.41 | 2.99 | |||
O6∙∙∙H1−N1C | 88.55 | 3.14 | 96.82 | 3.05 | 93.04 | 3.09 | |||
N7∙∙∙H21−N2C | 98.16 | 3.02 | 99.75 | 2.97 | 99.33 | 2.98 | |||
O6∙∙∙H1−N1B | 78.41 | 2.94 | 90.93 | 2.99 | 84.55 | 2.97 | |||
N7∙∙∙H21−N2B | 78.48 | 3.00 | 99.54 | 2.98 | 89.00 | 2.99 | |||
Hybrid-II G4–APC1 | O6∙∙∙H1−N1T | 99.93 | 2.90 | 99.97 | 2.90 | 99.95 | 2.90 | ||
N7∙∙∙H21−N2T | 96.05 | 3.01 | 99.79 | 3.02 | 98.77 | 3.01 | |||
O6∙∙∙H1−N1C | 90.90 | 3.18 | 97.13 | 3.07 | 94.43 | 3.12 | |||
N7∙∙∙H21−N2C | 99.48 | 2.98 | 99.83 | 2.97 | 99.68 | 2.98 | |||
O6∙∙∙H1−N1B | 99.31 | 2.93 | 99.73 | 2.96 | 99.50 | 2.95 | |||
N7∙∙∙H21−N2B | 99.38 | 2.96 | 99.71 | 2.99 | 99.54 | 2.98 | |||
Hybrid-II G4–APC2 | O6∙∙∙H1−N1T | 99.84 | 2.92 | 99.95 | 2.90 | 99.92 | 2.90 | ||
N7∙∙∙H21−N2T | 91.75 | 3.05 | 99.83 | 2.97 | 97.66 | 3.01 | |||
O6∙∙∙H1−N1C | 92.30 | 3.17 | 98.45 | 3.03 | 96.09 | 3.09 | |||
N7∙∙∙H21−N2C | 98.28 | 3.01 | 99.82 | 2.96 | 99.38 | 2.98 | |||
O6∙∙∙H1−N1B | 99.62 | 2.96 | 99.86 | 2.96 | 99.72 | 2.95 | |||
N7∙∙∙H21−N2B | 99.27 | 2.99 | 99.90 | 2.97 | 99.50 | 2.98 |
Characteristics of binding affinity
2 Binding free energies between APC and telomere hybrid G4s |
G4 | Stabilizer | Energy componenta | |||||
ΔEele | ΔEvdW | ΔGGB,sol | ΔGnp,sol | −TΔS | ΔGbind | ||
a Energies are in kcal/mol | |||||||
Hybrid-I G4 | APC1 | 350.72 | −42.02 | −339.48 | −4.33 | 24.00 | −11.10 |
APC2 | 352.79 | −40.41 | −342.06 | −4.06 | 23.13 | −10.62 | |
Hybrid-II G4 | APC1 | 358.50 | −62.95 | −345.29 | −5.54 | 24.08 | −31.20 |
APC2 | 374.56 | −66.74 | −359.98 | −5.88 | 25.16 | −32.87 |
DISCUSSION
METHODS
Data
Molecular docking
Molecular dynamics simulations
Principal components analysis (PCA)
Non-covalent interactions
Binding free energy calculations
Abbreviations
G4 | G-quadruplex |
APC | Anionic phthalocyanine 3,4ʹ,4ʹʹ,4ʹʹʹ-tetrasulfonic acid |
dsDNA | Double-stranded DNA |
MD | Molecular dynamics |
NCI | Non-covalent interaction |
RMSD | Root-mean-square-deviation |
RMSF | Root-mean-square-fluctuation |
HBO | Hydrogen bond occupation |
MM/GBSA | Molecular mechanics/generalized Born surface area |
GB | Generalized Born |
NMA | Normal mode analysis surface area |