Introduction
Fig.2 Energy level diagram and electron transfer processes in a typical DSSC device (vs. the normal hydrogen electrode, NHE). The insert shows several redox potential examples of redox couples: I-/I3-, iodide/triiodide, Ref. [6]; [Co(dmb)3]3+ /2+, cobalt(II/III) tris(4,4′-dimethyl-2,2′-bipyridine) complexes, [Co(dtb)3]3+ /2+, cobalt(II/III) tris(4,4′-ditert-butyl-2,2′-bipyridine) complexes, [Co(bpy)3]3+ /2+, cobalt (II/III) tris(2,2′-bipyridine) complexes, [Co(phen)3]3+ /2+, cobalt(II/III) tris(1,10-phenanthroline) complexes, Ref. [7]; [Co(Cl-phen)3]3+ /2+, cobalt(II/III) tris(5-chloro-1,10-phenanthroline) complexes, [Co(NO2-phen)3]3+ /2+, cobalt(II/III) tris(5-nitro-1,10-phenanthroline) complexes, Ref. [8]; [Co(bpy-pz)2]3+ /2+, cobalt(II/III) bis[6-(1H-pyrazol-1-yl)-2,2′-bipyridine] complexes, Ref. [9 |
where ECB is the CB energy level of TiO2, q is the unit electron charge, n is the number of electrons in the TiO2 film, NCB is the accessible density of states and Eredox is the redox potential of redox couples.
Strategies for donor design and modification in traditional DSSCs with iodide electrolyte
Use properly strong electron-donating group or planar donor to broad the spectral response
Expand donor part with additional electron-donating units to broaden the spectral response
Expand donor part into p-bridge to broaden the spectral response and accelerate ICT progress
Add blocking groups on donor unit to resist dye aggregation and charge recombination
Construct non-planar donor with large steric hindrance to resist dye aggregation and charge recombination
Introduce electron-withdrawing groups to fine tune the optical and electrochemical properties and accelerate the ICT process
Other donors
Strategies for donor design and modification in DSSCs with cobalt electrolyte
Conclusion
Tab.1 Optical properties of mentioned dyes and their device performance with iodide/triiodide electrolyte |
dye | lmaxa) /nm | ϵa) /(M-1·cm-1) | lmaxb) /nm | Jsc /(mA·cm-2) | Voc/V | FF | PCE/% | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 464 | 32700 | 12.33 | 0.642 | 0.64 | 5.08 | [30] | |
2 | 450 | 26900 | 11.46 | 0.643 | 0.66 | 4.93 | [30] | |
3 | 497 | 37600 | 18.63 | 0.634 | 0.63 | 7.41 | [30] | |
4 | 521 | 34000 | 13.7 | 0.606 | 0.69 | 5.7 | [31] | |
5 | 491 | 36000 | 15.2 | 0.605 | 0.68 | 6.3 | [31] | |
6 | 422 | 37700 | 16.81 | 0.74 | 0.57 | 7.08 | [32] | |
7 | 427 | 29000 | 15.36 | 0.69 | 0.50 | 5.25 | [32] | |
8 | 461 | 31300 | 14.28 | 0.71 | 0.60 | 6.12 | [32] | |
9 | 461 | 27100 | 16.26 | 0.66 | 0.58 | 6.17 | [32] | |
10 | 480 | 22200 | 11.88 | 0.58 | 0.54 | 3.74 | [32] | |
11 | 468 | 22500 | 10.89 | 0.58 | 0.60 | 3.75 | [32] | |
12 | 438 | 29420 | 13.0 | 0.66 | 0.71 | 6.00 | [33] | |
13 | 455 | 20369 | 15.2 | 0.72 | 0.72 | 7.87 | [33] | |
14 | 511 | 27900 | 459 | 8.92 | 0.630 | 0.79 | 4.44 | [34] |
15 | 558 | 42800 | 492 | 15.37 | 0.651 | 0.75 | 7.51 | [34] |
16 | 480 | 25000 | 505 | 13.8 | 0.632 | 0.69 | 6.02 | [35] |
17 | 422 | 29367 | 416 | 9.2 | 0.625 | 0.79 | 4.54 | [36] |
18 | 424 | 13834 | 424 | 7.3 | 0.603 | 0.74 | 3.26 | [36] |
19 | 442 | 13700 | 429 | 9.72 | 0.787 | 0.71 | 5.45 | [37] |
415 | 20300 | 490 | 8.83 | 0.736 | 0.66 | 4.32 | [43] | |
474 | 28000 | 422 | 9.7 | 0.690 | 0.68 | 4.55 | [60] | |
20 | 458 | 19800 | 440 | 11.33 | 0.792 | 0.71 | 6.38 | [37] |
21 | 479 | 21800 | 465 | 11.15 | 0.778 | 0.69 | 5.99 | [37] |
22 | 410 | 19400 | 8.88 | 0.764 | 0.560 | 3.80 | [38] | |
23 | 425 | 27100 | 11.61 | 0.766 | 0.586 | 5.21 | [38] | |
24 | 440 | 28400 | 11.71 | 0.709 | 0.592 | 4.92 | [38] | |
25 | 460 | 24000 | 476 | 9.43 | 0.584 | 0.69 | 3.78 | [39] |
26 | 450 | 31000 | 475 | 10.84 | 0.592 | 0.69 | 4.41 | [39] |
27 | 449 | 23000 | 480 | 7.39 | 0.505 | 0.66 | 2.48 | [39] |
28 | 491 | 22300 | 471 | 11.63 | 0.639 | 0.68 | 5.08 | [40] |
29 | 523 | 27900 | 491 | 18.53 | 0.649 | 0.71 | 8.49 | [40] |
30 | 504 | 27200 | 490 | 15.29 | 0.627 | 0.72 | 6.84 | [40] |
31 | 523 | 58200 | 16.58 | 0.756 | 0.741 | 9.29 | [41] | |
32 | 522 | 57100 | 16.28 | 0.779 | 0.748 | 9.49 | [41] | |
33 | 492 | 33000 | 444 | 16.1 | 0.770 | 0.66 | 8.18 | [42] |
34 | 495 | 24000 | 423 | 14.8 | 0.723 | 0.66 | 7.06 | [42] |
35 | 465 | 21000 | 427 | 15.0 | 0.743 | 0.66 | 7.36 | [42] |
36 | 500 | 45000 | 448 | 15.8 | 0.775 | 0.66 | 8.08 | [42] |
37 | 447 | 27000 | 509 | 8.90 | 0.710 | 0.70 | 4.41 | [43] |
38 | 411 | 24300 | 483 | 8.45 | 0.753 | 0.70 | 4.44 | [43] |
39 | 436 | 30000 | 12.20 | 0.764 | 0.77 | 7.20 | [44] | |
40 | 456 | 16000 | 15.33 | 0.74 | 0.66 | 7.43 | [45] | |
41 | 463 | 25300 | 14.39 | 0.70 | 0.66 | 6.65 | [46] | |
42 | 480 | 55000 | 13.84 | 0.790 | 0.75 | 8.2 | [47] | |
43 | 480 | 73800 | 15.7 | 0.690 | 0.74 | 8.0 | [48] | |
44 | 490 | 85000 | 17.61 | 0.710 | 0.72 | 9.1 | [48] | |
45 | 550 | 31000 | 513 | 14.01 | 0.704 | 0.65 | 6.4 | [49] |
46 | 538 | 31000 | 487 | 13.37 | 0.714 | 0.66 | 6.3 | [49] |
47 | 542 | 38000 | 485 | 13.25 | 0.696 | 0.66 | 6.1 | [49] |
48 | 517 | 28000 | 468 | 14.90 | 0.738 | 0.69 | 7.5 | [49] |
49 | 472 | 26400 | 478 | 10.75 | 0.655 | 0.700 | 4.90 | [50] |
50 | 512 | 30100 | 484 | 16.50 | 0.734 | 0.684 | 8.28 | [50] |
51 | 498 | 7.66 | 0.946 | 0.658 | 4.76 | [52] | ||
52 | 482 | 10.1 | 0.893 | 0.681 | 6.15 | [52] | ||
53 | 490 | 16.5 | 0.833 | 0.737 | 10.1 | [52] | ||
54 | 513 | 11.8 | 0.832 | 0.703 | 6.91 | [52] | ||
55 | 444 | 20289 | 16.3 | 0.73 | 0.70 | 8.28 | [33] | |
56 | 463 | 12614 | 16.8 | 0.75 | 0.70 | 8.71 | [33] | |
57 | 482 | 70200 | 456 | 12.00 | 0.67 | 0.60 | 4.83 | [54] |
58 | 459 | 37200 | 446 | 12.50 | 0.71 | 0.59 | 5.24 | [54] |
59 | 445 | 70100 | 444 | 12.96 | 0.75 | 0.61 | 6.00 | [54] |
60 | 610 | 66111 | 632 | 11.76 | 0.464 | 0.674 | 3.7 | [55] |
61 | 615 | 88867 | 650 | 13.35 | 0.519 | 0.73 | 5.1 | [56] |
62 | 406 | 27500 | 422 | 7.75 | 0.689 | 0.73 | 3.90 | [57] |
63 | 420 | 24900 | 425 | 7.89 | 0.731 | 0.74 | 4.27 | [57] |
64 | 430 | 41300 | 426 | 6.86 | 0.752 | 0.70 | 3.61 | [57] |
65 | 485 | 21600 | 441 | 10.359 | 0.715 | 0.722 | 5.35 | [58] |
66 | 468 | 34300 | 454 | 6.866 | 0.687 | 0.678 | 3.20 | [58] |
67 | 426 | 29000 | 12.21 | 0.65 | 0.59 | 4.68 | [59] | |
68 | 413 | 21200 | 9.42 | 0.69 | 0.60 | 4.01 | [59] | |
69 | 486 | 65000 | 443 | 9.8 | 0.750 | 0.67 | 4.92 | [61] |
70 | 498 | 52000 | 466 | 10.2 | 0.754 | 0.68 | 5.23 | [60] |
71 | 471 | 16000 | 11.82 | 0.759 | 0.65 | 5.84 | [62] | |
72 | 474 | 20000 | 12.62 | 0.789 | 0.63 | 6.29 | [62] | |
73 | 474 | 20000 | 11.41 | 0.804 | 0.63 | 5.76 | [62] | |
74 | 412 | 16000 | 4.55 | 0.682 | 0.69 | 2.14 | [63] | |
75 | 412 | 21000 | 5.27 | 0.711 | 0.72 | 2.69 | [63] | |
76 | 462 | 13000 | 10.76 | 0.793 | 0.64 | 5.51 | [63] | |
77 | 466 | 14000 | 12.18 | 0.826 | 0.65 | 6.55 | [63] | |
78 | 518 | 22900 | 13.77 | 0.615 | 0.705 | 5.97 | [73] | |
79 | 545 | 23600 | 16.91 | 0.672 | 0.717 | 8.15 | [73] | |
80 | 536 | 37300 | 514 | 16.23 | 0.692 | 0.716 | 8.04 | [74] |
81 | 546 | 41000 | 529 | 12.32 | 0.699 | 0.727 | 6.27 | [74] |
82 | 551 | 43000 | 533 | 19.69 | 0.700 | 0.731 | 10.08 | [74] |
83 | 495 | 17200 | 428 | 13.39 | 0.68 | 0.74 | 6.74 | [75] |
84 | 496 | 19200 | 438 | 13.18 | 0.78 | 0.78 | 8.02 | [75] |
85 | 521 | 18700 | 508 | 13.60 | 0.685 | 0.67 | 6.24 | [80] |
86 | 523 | 21900 | 522 | 15.65 | 0.776 | 0.70 | 8.50 | [80] |
87 | 500 | 16700 | 479 | 7.10 | 0.570 | 0.76 | 3.11 | [85] |
88 | 497 | 16800 | 482 | 12.11 | 0.671 | 0.76 | 6.14 | [85] |
89 | 524 | 23300 | 516 | 13.56 | 0.691 | 0.76 | 7.12 | [85] |
90 | 514 | 41000 | 11.05 | 0.69 | 0.68 | 5.18 | [95] | |
91 | 526 | 46000 | 13.40 | 0.76 | 0.73 | 7.43 | [95] | |
92 | 593 | 33700 | 558 | 13.3 | 0.631 | 0.76 | 6.4 | [89] |
93 | 538 | 24100 | 17.1 | 0.642 | 0.675 | 7.4 | [102] | |
94 | 549 | 55800 | 18.8 | 0.717 | 0.673 | 9.1 | [102] | |
95 | 540 | 40300 | 12.7 | 0.730 | 0.712 | 6.6 | [102] | |
96 | 556 | 33899 | 9.35 | 0.545 | 0.685 | 3.49 | [103] | |
97 | 580 | 28840 | 12.32 | 0.595 | 0.708 | 5.19 | [103] | |
98 | 584 | 23700 | 10.78 | 0.645 | 0.715 | 4.97 | [103] | |
99 | 551 | 36399 | 12.10 | 0.610 | 0.728 | 5.37 | [103] | |
100 | 492 | 36000 | 429 | 15.4 | 0.71 | 0.67 | 7.3 | [104] |
101 | 501 | 29900 | 437 | 15.5 | 0.70 | 0.62 | 6.7 | [104] |
102 | 427 | 50623 | 483 | 10.18 | 0.733 | 0.769 | 5.74 | [105] |
103 | 434 | 60782 | 470 | 7.89 | 0.767 | 0.765 | 4.63 | [105] |
104 | 423 | 39950 | 9.9 | 0.770 | 0.650 | 4.94 | [106] | |
105 | 428 | 29680 | 9.3 | 0.739 | 0.689 | 4.73 | [106] | |
106 | 426 | 33530 | 9.9 | 0.780 | 0.690 | 5.33 | [106] | |
107 | 443 | 40690 | 14.8 | 0.749 | 0.659 | 7.29 | [106] | |
108 | 582 | 28000 | 15.4 | 0.730 | 0.75 | 8.4 | [107] | |
109 | 598 | 33000 | 11.5 | 0.807 | 0.72 | 6.7 | [107] | |
110 | 598 | 24000 | 13.3 | 0.716 | 0.70 | 6.7 | [107] | |
111 | 531 | 12000 | 11.0 | 0.672 | 0.70 | 5.2 | [107] | |
112 | 540 | 1600 | 3.7 | 0.553 | 0.78 | 1.7 | [107] | |
113 | 484 | 27600 | 471 | 18.26 | 0.76 | 0.74 | 10.20 | [108] |
114 | 490 | 23000 | 484 | 16.76 | 0.76 | 0.76 | 9.67 | [108] |
115 | 498 | 19900 | 495 | 17.81 | 0.76 | 0.75 | 10.11 | [108] |
116 | 533 | 25900 | 553 | 18.82 | 0.71 | 0.72 | 9.69 | [108] |
Notes: a)---Absorption maximum wavelength and molar extinction coefficient in an organic solution. b)--- Absorption maximum wavelength on TiO2 film |
Tab.2 Optical properties of mentioned dyes and their device performance with cobalt electrolyte |
dye | lmaxa) /nm | ϵa) /(M-1·cm-1) | lmaxb) /nm | Jsc /(mA·cm-2) | Voc/V | FF | PCE/% | Ref. |
---|---|---|---|---|---|---|---|---|
59 | 445 | 70100 | 444 | 10.7 | 0.92 | 0.68 | 6.7 | [7] |
117 | 526 | 17300 | 487 | 14.83 | 0.767 | 0.666 | 7.57 | [119] |
118 | 522 | 21400 | 502 | 15.58 | 0.797 | 0.712 | 8.84 | [119] |
119 | 534 | 27400 | 508 | 15.71 16.25 | 0.882 0.890 | 0.693 0.737 | 9.60 10.65 | [119] |
120 | 498 | 64000 | 12.0 | 0.830 | 0.72 | 7.2 | [120] | |
121 | 500 | 81000 | 11.9 | 0.900 | 0.71 | 7.6 | [121] | |
122 | 531 | 59200 | 14.32 | 0.907 | 0.68 | 8.83 | [122] | |
123 | 543 | 69100 | 12.79 | 0.885 | 0.69 | 7.81 | [122] | |
124 | 542 | 50500 | 441 | 14.6 | 0.855 | 0.70 | 8.8 | [123] |
15.9 | 0.910 | 0.71 | 10.3 | [124] | ||||
14.1 | 0.876 | 0.78 | 9.8 | [125] | ||||
125 | 548 | 47500 | 468 | 16.2 | 0.840 | 0.76 | 10.3 | [125] |
126 | 526 | 57700 | 13.4 | 0.901 | 0.74 | 8.86 | [126] | |
127 | 541 | 52600 | 14.1 | 0.811 | 0.77 | 8.72 | [127] | |
128 | 548 | 35528 | 539 | 16.75 | 0.830 | 0.706 | 9.81 | [127] |
129 | 557 | 26300 | 540 | 16.08 | 0.802 | 0.66 | 8.57 | [127] |
130 | 541 | 25500 | 532 | 15.35 | 0.790 | 0.64 | 7.74 | [128] |
131 | 587 | 55700 | 15.6 | 0.743 | 0.78 | 8.97 | [129] | |
132 | 596 | 57100 | 15.2 | 0.716 | 0.76 | 8.23 | [129] | |
133 | 600 | 62400 | 17.6 | 0.745 | 0.75 | 9.81 | [129] | |
134 | 602 | 69000 | 17.9 | 0.761 | 0.74 | 10.1 | [129] | |
135 | 512 | 507 | 15.81 | 0.897 | 0.744 | 10.6 | [130] | |
136 | 17.03 | 0.956 | 0.770 | 12.5 | [130] | |||
137 | 498 | 43200 | 15.57 | 1.036 | 0.775 | 12.49 | [131] | |
15.99 | 1.034 | 0.774 | 12.81 | [131] | ||||
18.27 | 1.014 | 0.771 | 14.3 | [4] |
Notes: a)---Absorption maximum wavelength and molar extinction coefficient in an organic solution. b)--- Absorption maximum wavelength on TiO2 film |