1 Introduction
2 Methods and data
2.1 Research boundary
2.2 Lifecycle carbon footprint assessment for CTL coupled with CCUS technology
2.2.1 Mining and washing of coal
2.2.2 Transportation of coal
Tab.1 Main parameters of carbon footprint assessment of coal transportation |
Parameters | Parameter description | Value | Unit | Data source |
---|---|---|---|---|
Percentage of railway transportation of coal | 70.1% | – | Refs. [17,23,24] | |
Percentage of waterway transportation of coal | 11.75% | – | Refs. [17,23,24] | |
Percentage of highway transportation of coal | 18.15% | – | Refs. [17,23,24] | |
Average transportation distance of coal by railway | 696.27 | km | Ref. [25] | |
Average transportation distance of coal by waterway | 1402.69 | km | Ref. [25] | |
Average transportation distance of coal by highway | 176.52 | km | Ref. [25] | |
Carbon emission factor of railway transportation | 101.78 | kg/(104 t·km) | Ref. [26] | |
Carbon emission factor of highway transportation | 1406.16 | kg/(104 t·km) | Ref. [27] | |
Carbon emission factor of waterway transportation | 58.92 | kg/(104 t·km) | Ref. [28] |
2.2.3 Coal-to-liquid
Tab.2 Carbon balance sheet |
DCL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon input/(104 t·a–1) | Carbon output/(104 t·a–1) | |||||||||||||||
Coal for liquefaction | Coal for gasification | Thermal power coal | Total | Liquid gas | Naphtha | Diesel oil | Coarse powder | Liquefied oil residue | Gasification ash | Thermoelectric ash | Gasification methanol washing tail gas | Gasification filter exhaust | Flue gas and flare of various industrial furnaces | Thermoelectric flue gas | Total | |
150.3 | 89.3 | 70.4 | 310 | 8.3 | 22.3 | 64.5 | 0.3 | 45.2 | 0.8 | 0.5 | 80.7 | 1.1 | 16.3 | 69.9 | 310 | |
ICL | ||||||||||||||||
Carbon input/(104 t·a–1) | Carbon output/(104 t·a–1) | |||||||||||||||
Raw coal | Fuel coal | Total | Light diesel | Naphtha | Dissolved gas | By-product | Process high concentration and unit tail gas CO2 | Coal gasification ash | Flue gas from coal-fired boiler | Wish coal boiler ash | Total | |||||
890.49 | 197.31 | 1087.8 | 239.6 | 73.03 | 27.77 | 7.6 | 538.4 | 3.95 | 191.5 | 5.8 | 1087.8 |
2.2.4 Capture, transport, and storage of CO2
Tab.3 Main parameters of carbon footprint assessment for the CCUS technology |
Parameters | Parameter description | Value | Unit | Data source |
---|---|---|---|---|
Energy consumption of per unit CO2 of process capture | 220 | kWh/t | Refs. [20,31] | |
Energy consumption of per unit CO2 of public capture | 720 | kWh/t | Refs. [20,31] | |
CO2 energy consumption of per unit transportation | 1.3 | kWh/(t∙km) | Ref. [32] | |
Oilfield CO2 storage energy consumption | 15.6 | kWh/t | Ref. [16] | |
Brackish water layer CO2 sequestration energy consumption | 12 | kWh/t | Ref. [32] |
2.3 Lifecycle levelized cost assessment for CTL coupled with the CCUS technology
2.3.1 Transportation cost of coal
2.3.2 Cost of coal-to-liquid
Tab.5 Cost parameters of CTL projects |
Parameters | Parameter description | Numerical value | Unit | Data source |
---|---|---|---|---|
CAPEXDCL | DCL unit initial investment cost | 2149.04 | $/t | Ref. [3] |
CAPDCL | Size of DCL | 16.06 | 104 t/a | Ref. [3] |
OMDCL | DCL operation and maintenance costs | 3%CAP | $/t | Ref. [47] |
CAPEXICL | ICL unit initial investment cost | 2007.11 | $/t | Ref. [13] |
CAPICL | Size of ICL | 400 | 104 t/a | Ref. [13] |
OMICL | ICL operation and maintenance costs | 3%CAP | $/t | Ref. [36] |
T | Project operation period | 20 | a | Assumed in this paper |
n | Project load | 90% | – | Ref. [16] |
r | Discount rate | 0.08 | – | Ref. [11] |
Tab.6 Feedstock consumption of CTL |
Feedstocks | Numerical value/kg | Unit price/($∙t−1) | |
---|---|---|---|
DCL feedstocks | Coal for liquefaction | 2018.19 | 68.39/111.13/153.88 |
Coal for gasification | 1198.67 | 65.42/106.30/147.19 | |
Coal for cogeneration | 1460.73 | 59.47/96.64/133.81 | |
Sulfur | 1.04 | 29.73 | |
Carbon disulfide | 1.03 | 780.54 | |
Liquid ammonia | 0.36 | 408.86 | |
Ferrous sulfate | 335.91 | 32.71 | |
Steam, water | 2536.02 | 0.30 | |
ICL feedstocks | Coal for gasification | 4074.4 | 65.41/106.30/147.19 |
Coal for cogeneration | 1059.58 | 59.47/96.64/133.81 | |
Steam, water | 1314.69 | 0.30 | |
Desalinated water | 589.71 | 10.11 | |
Lime | 2.65 | 104.07 |
2.3.3 Cost of capture, transport, and storage of CO2
Tab.7 CCUS-related cost parameters |
Parameters | Description | Data | Unit | Data source |
---|---|---|---|---|
Cw | Capture cost of process emission source | 18.58 | $/t | Ref. [51] |
Cb | Capture cost of Boiler emission source | 51.30 | $/t | Ref. [46] |
CT | Transportation cost | 0.15 | $/(t∙km) | Ref. [46] |
CDSF | DSF cost | 8.92 | $/t | Ref. [46] |
CEOR | EOR cost | 11.15 | $/t | Ref. [52] |
Carbon price | 6.68 | $/t | National average carbon price | |
e | Oil change rate | 0.04 | t oil/t CO2 | Ref. [53] |
Poil | Oil price | 459.51 | $/t | Ref. [44] |
2.4 Scenarios setting
Tab.8 CO2 capture by coal-to-liquid coupled CCUS technology |
Capture scenarios | Type | Capture unit | Concentration of CO2/% | Capture rate |
---|---|---|---|---|
Foundation (S1) | DCL | None | – | – |
ICL | None | – | – | |
Process capture (S2) | DCL | Low temperature methanol washing | 87.6 | 90 |
ICL | Low temperature methanol washing | > 98 | 90 | |
F-T synthesis | 90 | 90 | ||
Coal gasification pulverized coal bunker | 99 | 90 | ||
Sulfur recovery | 40 | 90 | ||
Full capture (S3) | DCL | Low temperature methanol washing | 87.6 | 90 |
Coal-fired boilers | 15.1 | 90 | ||
ICL | Low temperature methanol washing | > 98 | 90 | |
Coal gasification pulverized coal bunker | 99 | 90 | ||
F-T synthesis | 90 | 90 | ||
Sulfur recovery | 40 | 90 | ||
Coal-fired boilers | 9 | 90 |
3 Results and discussion
3.1 Comparative analysis of DCL and ICL
Fig.3 (a) Carbon footprint and (b) cost of DCL and ICL (Trans representing the cost of coal transportation, CAP representing initial investment cost, OPEX representing operation and maintenance costs, Fuel representing raw material cost, CCUS representing CCUS cost, and Income representing carbon market revenue or oil displacement revenue). |
3.2 Results for DCL coupled with the CCUS technology
3.2.1 Carbon footprint of DCL coupled with the CCUS technology
3.2.2 Levelized cost of DCL coupled with the CCUS technology
Fig.6 Cost components of DCL (Trans representing the cost of coal transportation, CAP representing initial investment cost, OPEX representing operation and maintenance costs, Fuel representing raw material cost, CCUS representing CCUS cost, and Income representing carbon market revenue or oil displacement revenue). |
3.3 Results for ICL coupled with CCUS technology
3.3.1 Carbon footprint of ICL coupled with the CCUS technology
3.3.2 Levelized cost of ICL coupled with the CCUS technology
Fig.9 Cost components of ICL (Trans represents the cost of coal transportation, CAP represents initial investment cost, OPEX represents operation and maintenance costs, Fuel represents raw material cost, CCUS represents CCUS cost, Income represents carbon market revenue or oil displacement revenue). |