1 Introduction
2 Experimental
2.1 Materials
2.2 Synthesis and characterization of APAN/AC nanofibers
2.2.1 Synthesis of APAN/AC nanofibers
2.2.2 Characterization
2.3 Adsorption experiments
3 Results and discussion
3.1 Preparation and characterization of the nanofibers
3.1.1 Optimization of preparation conditions
3.1.2 Characterization
Tab.1 Element analysis results of PAN/PVP/AC, PAN/AC and APAN/AC nanofibers |
Samples | N/% | C/% | H/% | C/N |
---|---|---|---|---|
PAN/PVP/AC | 15.78 | 60.99 | 6.81 | 3.87 |
PAN/AC | 17.93 | 61.63 | 5.38 | 3.44 |
APAN/AC | 18.56 | 61.72 | 6.30 | 3.33 |
Tab.2 Specific surface area and pore volume of PAN, PAN/AC and APAN/AC nanofibers |
Samples | Specific surface area/(m2·g−1) | Pore volume/(cm−3·g−1) |
---|---|---|
PAN PAN/AC APAN/AC | 32.3 68.5 76.2 | 0.039 0.105 0.165 |
3.2 Adsorption performances of nanofibers
3.2.1 Effect of initial pH
3.2.2 Adsorption isotherms
Tab.3 Adsorption isotherms parameters for APAN, PAN/AC and APAN/AC nanofibers |
Adsorbate | Langmuir isotherm | Freundlich isotherm | |||||
---|---|---|---|---|---|---|---|
qcal /(mg·g−1) | KL /(L·mg−1) | R2 | KF | n | R2 | ||
APAN | Cr(VI) | 126 | 0.71 | 0.9993 | 43.35 | 4.29 | 0.6068 |
MO | 115 | 0.43 | 0.9997 | 34.32 | 3.89 | 0.6063 | |
PAN/AC | Cr(VI) | 53 | 0.26 | 0.9997 | 21.91 | 3.15 | 0.8993 |
MO | 63 | 0.37 | 0.9992 | 21.79 | 2.98 | 0.7951 | |
APAN/AC | Cr(VI) | 288 | 0.62 | 0.9995 | 78.07 | 5.79 | 0.6889 |
MO | 254 | 0.36 | 0.9996 | 59.34 | 4.63 | 0.6793 |
3.3 Adsorption kinetics
Tab.4 Adsorption kinetics parameters for APAN, PAN/AC and APAN/AC nanofibers |
Adsorbate | Pseudo-first-order model | Pseudo-second-order model | Weber–Morris model | ||||||
---|---|---|---|---|---|---|---|---|---|
K1 | R2 | K2 | R2 | K3.1 | R2 | K3.2 | R2 | ||
APAN | Cr(VI) | 0.029 | 0.8271 | 2.03×10-4 | 0.9913 | 10.89 | 0.9935 | 0.25 | 0.9905 |
MO | 0.036 | 0.6495 | 1.86×10-4 | 0.9937 | 10.02 | 0.9628 | 0.63 | 0.9802 | |
PAN/AC | Cr(VI) | 0.029 | 0.7317 | 1.53×10-4 | 0.9926 | 4.57 | 0.9998 | 1.31 | 0.9956 |
MO | 0.026 | 0.7596 | 1.56×10-4 | 0.9951 | 5.81 | 0.9803 | 1.23 | 0.9939 | |
APAN/AC | Cr(VI) | 0.018 | 0.9455 | 2.13×10-4 | 0.9973 | 40.21 | 0.9945 | 2.23 | 0.9605 |
MO | 0.023 | 0.7549 | 1.87×10-4 | 0.9916 | 26.12 | 0.9987 | 0.41 | 0.9963 |
3.4 Thermodynamic evaluation of adsorption
Tab.5 The thermodynamic parameters of APAN/AC nanofibers |
Item | Temperature/K | DG0/(kJ·mol−1) | DH0/(kJ·mol−1) | DS0/(J·mol−1·K−1) |
---|---|---|---|---|
Cr(VI) | 293 | ‒4.45 ‒6.47 ‒8.49 ‒10.51 | 54.76 | 202.09 |
303 | ||||
313 | ||||
323 | ||||
MO | 293 | ‒4.17 ‒6.42 ‒8.67 ‒10.92 | 61.69 | 224.78 |
303 | ||||
303 | ||||
323 |